| Lakeland Paws – Short Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Amy Lickley | WSEN | 1 | 599 | 6 |
| Florrie Haddow | WU23 | 2 | 579 | 7 |
| Laura Davison | WV40 | 3 | 520 | 6 |
| Amy Gibson | WV40 | 4 | 476 | 8 |
| Nicola Cutler | WV40 | 5 | 457 | 5 |
| Cheryl King | WV50 | 6 | 438 | 5 |
| Becca Miller | WSEN | 7 | 419 | 5 |
| Lauren Young | WSEN | 8 | 381 | 4 |
| Rowane Broatch | WSEN | 9 | 358 | 4 |
| Vicky Kirby | WSEN | 10 | 334 | 4 |
| Kate Schweizer | WV50 | 10 | 334 | 4 |
| Amy Cooke | WSEN | 12 | 279 | 3 |
| Elisabeth Gleave | WV40 | 13 | 270 | 3 |
| Anne Carter | WV40 | 14 | 262 | 3 |
| Wayne Appleton | MV40 | 14 | 262 | 3 |
| Jenny Nuttall | WSEN | 16 | 254 | 3 |
| Eleanor Higgins | WSEN | 17 | 253 | 3 |
| Emma Bartlett | WV40 | 18 | 237 | 3 |
| Sally Clark | WV60 | 19 | 229 | 3 |
| Sharon Bullock | WV50 | 19 | 229 | 3 |
| Colleen Fotherby | WSEN | 21 | 197 | 2 |
| Grace Sinclair | WU23 | 22 | 191 | 2 |
| Kelly Mitchell | WSEN | 23 | 186 | 2 |
| Emily Nolan | WV40 | 24 | 172 | 2 |
| Debbie Howard | WV50 | 24 | 172 | 2 |
| Lorna Routledge | WSEN | 26 | 166 | 2 |
| Josie Swarbrick | WSEN | 27 | 165 | 2 |
| Abigail Salter | WV40 | 28 | 157 | 2 |
| Louise Maguire | WV50 | 29 | 145 | 2 |
| Gabby Davies | WSEN | 30 | 100 | 1 |
| Lindsay Johnson | WV40 | 31 | 99 | 1 |
| Gabrielle Davies | WSEN | 31 | 99 | 1 |
| Lauren Booth | WSEN | 33 | 97 | 1 |
| Katie Haslam | WU23 | 34 | 96 | 1 |
| Amelia Thompson | WU23 | 35 | 94 | 1 |
| Eleanor Rider | WSEN | 36 | 93 | 1 |
| Elin Brooks | WSEN | 37 | 92 | 1 |
| Harriett Clough | WSEN | 37 | 92 | 1 |
| Amanda Fairless | WV50 | 39 | 91 | 1 |
| Laura Wardle | WV40 | 40 | 90 | 1 |
| Ellie Anderson | WSEN | 41 | 89 | 1 |
| Emma Lamb | WSEN | 42 | 88 | 1 |
| Isla Bulmer | WU23 | 42 | 88 | 1 |
| Sarah Nixon | WSEN | 44 | 87 | 1 |
| Naomi Levoi | WSEN | 44 | 87 | 1 |
| Shannon Dunbar | WSEN | 44 | 87 | 1 |
| Danii Houghton | WSEN | 47 | 85 | 1 |
| Sonyarisa Duckhouse | WSEN | 47 | 85 | 1 |
| Becky Howell | WV50 | 47 | 85 | 1 |
| Helen Hinnigan | WV40 | 50 | 84 | 1 |
| Beth Jackson | WSEN | 51 | 83 | 1 |
| Lucy Sutcliffe | WV40 | 52 | 82 | 1 |
| Emma Winter | WV40 | 52 | 82 | 1 |
| Clare Crabtree | WV40 | 54 | 81 | 1 |
| Joanna Williams | WV50 | 54 | 81 | 1 |
| Lucy Green | WSEN | 56 | 80 | 1 |
| Ly Crawford | WV40 | 56 | 80 | 1 |
| Julia Sharp | WV50 | 58 | 79 | 1 |
| Katherine Bugden | WSEN | 58 | 79 | 1 |
| Michelle Reeve | WSEN | 58 | 79 | 1 |
| Pita Oates | WV50 | 61 | 78 | 1 |
| Cassy Staves | WSEN | 61 | 78 | 1 |
| Suzanne Collett | WV50 | 61 | 78 | 1 |
| Kylie Brook | WSEN | 61 | 78 | 1 |
| Elizabeth McCullough | WV50 | 65 | 77 | 1 |
| Dorothy Robinson | WV60 | 65 | 77 | 1 |
| Ebony Judge | WSEN | 65 | 77 | 1 |
| Marie Burton | WV40 | 68 | 75 | 1 |
| Alison Sworder | WV60 | 68 | 75 | 1 |
| Victoria Tipping | WV50 | 70 | 74 | 1 |
| Stephanie Tait | WSEN | 70 | 74 | 1 |
| Amanda Wardle | WV40 | 70 | 74 | 1 |
| Manuela Vicari | WV40 | 73 | 73 | 1 |
| Shelby Jones | WSEN | 73 | 73 | 1 |
| Debbie Nelson | WV40 | 75 | 72 | 1 |
| Nicola Deegan | WV40 | 76 | 71 | 1 |
| Nicky Grace | WV40 | 77 | 70 | 1 |
| Kathryn Birch | WSEN | 77 | 70 | 1 |
| Francesca Walker | WSEN | 79 | 69 | 1 |
| Kate Cooper | WV40 | 80 | 68 | 1 |
| Lyndsey Lawson | WV40 | 80 | 68 | 1 |
| Mel MacDonald | WV40 | 82 | 67 | 1 |
| Nicola Goffinet | WV40 | 82 | 67 | 1 |
| Sue Johnson | WV60 | 84 | 66 | 1 |
| Lyndsy Farnsworth | WV40 | 85 | 65 | 1 |
| Lakeland Paws – Short Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Howard Seal | MV50 | 1 | 585 | 9 |
| Steven Worsley | MV60 | 2 | 577 | 6 |
| Mark Zikking | MV50 | 3 | 568 | 7 |
| Wayne Appleton | MV40 | 4 | 457 | 5 |
| Robert Hall | MV60 | 5 | 418 | 5 |
| George Freeman | MSEN | 6 | 274 | 3 |
| Matt Beaudin | MSEN | 7 | 256 | 3 |
| Jamie Glendinning | MV50 | 8 | 251 | 3 |
| Darren Pyne | MV50 | 9 | 238 | 3 |
| Oscar Bundy | MU23 | 10 | 199 | 2 |
| Ronnie Haddow | MV50 | 11 | 197 | 2 |
| Ruaridh Alexander | MSEN | 12 | 189 | 2 |
| Dan Taylor | MSEN | 13 | 186 | 2 |
| David Sanderson | MV60 | 14 | 181 | 2 |
| David Fisher | MV50 | 15 | 153 | 2 |
| Harry Tierney | MSEN | 16 | 100 | 1 |
| Steven Hunter | MSEN | 17 | 99 | 1 |
| Alexander Mathers | MV50 | 17 | 99 | 1 |
| Patrick Wardle | MV40 | 19 | 98 | 1 |
| Dan Mulgrew | MSEN | 19 | 98 | 1 |
| Ewen Malloch | MV40 | 21 | 97 | 1 |
| Dan Doherty | MSEN | 21 | 97 | 1 |
| Chris Fielding | MV50 | 23 | 95 | 1 |
| Barry Greaves | MV60 | 24 | 92 | 1 |
| David Eccles | MV40 | 25 | 90 | 1 |
| Stuart Fraser | MSEN | 26 | 89 | 1 |
| Chris Pemberton | MSEN | 27 | 88 | 1 |
| Colin Howard | MV60 | 27 | 88 | 1 |
| Dan Feather | MSEN | 29 | 86 | 1 |
| Alec Clear | MSEN | 30 | 85 | 1 |
| Stephen McCormick | MV50 | 31 | 84 | 1 |
| Thomas Gornall | MSEN | 31 | 84 | 1 |
| Stephen Ralston | MV60 | 33 | 83 | 1 |
| Alex Matthews | MSEN | 33 | 83 | 1 |
| John Sutcliffe | MV40 | 35 | 82 | 1 |
| Elliot Shaw | MU23 | 35 | 82 | 1 |
| Jerome Duncan | MSEN | 37 | 80 | 1 |
| James Bewley | MV40 | 37 | 80 | 1 |
| Ross Fraser | MV40 | 39 | 79 | 1 |
| Jack Hodgson | MSEN | 40 | 76 | 1 |
| Paul McCullough | MV40 | 40 | 76 | 1 |
| Daniel Barber | MSEN | 40 | 76 | 1 |
| Philip Grace | MV50 | 43 | 72 | 1 |
| Paul Wardale | MV50 | 44 | 71 | 1 |
| Lakeland Paws – Long Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Charnia Ellis | WSEN | 1 | 580 | 6 |
| Maria Cook | WV50 | 2 | 577 | 9 |
| Hazel Brown | WSEN | 3 | 567 | 6 |
| Rebecca Lambert | WSEN | 4 | 520 | 8 |
| Katy Ashworth | WV50 | 5 | 489 | 8 |
| Roxanne McAllister | WSEN | 6 | 464 | 6 |
| Jen Edson | WV40 | 7 | 428 | 7 |
| Laura Hebblethwaite | WV40 | 8 | 416 | 9 |
| Miriam Daniels | WV40 | 9 | 382 | 6 |
| Debbie Howard | WV50 | 10 | 343 | 4 |
| Carolina Navarro Rodriguez | WSEN | 11 | 331 | 5 |
| Heidi Marshall | WV40 | 12 | 318 | 4 |
| Jay Jones | WSEN | 13 | 306 | 4 |
| Colleen Fotherby | WSEN | 14 | 298 | 3 |
| Helen Jones | WV40 | 15 | 230 | 3 |
| Alice Gundavda | WSEN | 16 | 229 | 3 |
| Jayne Smith | WSEN | 17 | 225 | 3 |
| Rebecca Simms | WV50 | 18 | 222 | 4 |
| Rachael Knight | WSEN | 19 | 210 | 3 |
| Sarah Pratt | WV40 | 20 | 204 | 3 |
| Sarah Chape | WSEN | 21 | 186 | 2 |
| Angela Brock | WV50 | 22 | 185 | 3 |
| Emma Bartlett | WV40 | 23 | 182 | 3 |
| Sue Jones | WV50 | 24 | 181 | 2 |
| Kay Wheeler | WV60 | 25 | 174 | 3 |
| Susan Carruthers | WV40 | 26 | 169 | 2 |
| Erin Fidler | WSEN | 27 | 166 | 2 |
| Ellena Farrow | WSEN | 28 | 161 | 2 |
| Nicole Walters | WSEN | 29 | 154 | 2 |
| Lisa Jordan | WV40 | 30 | 147 | 2 |
| Rachael Shuttleworth | WSEN | 31 | 145 | 2 |
| Amanda Fairless | WV50 | 32 | 142 | 2 |
| Marie Cheng | WV40 | 32 | 142 | 2 |
| Gill Minor | WV40 | 34 | 139 | 2 |
| Marie-Louisa Raeburn | WV40 | 35 | 130 | 2 |
| Helen Hinnigan | WV40 | 35 | 130 | 2 |
| Beckie Dobbs | WSEN | 37 | 122 | 2 |
| Abigail Salter | WV40 | 38 | 105 | 2 |
| Laura Whitehouse | WSEN | 39 | 99 | 1 |
| Ceri Stewart | WV40 | 40 | 94 | 1 |
| Erica Booth | WV40 | 41 | 93 | 1 |
| Katie Haslam | WU23 | 42 | 92 | 1 |
| Madeleine Wood | WSEN | 43 | 91 | 1 |
| Rosie Halcrow | WSEN | 43 | 91 | 1 |
| Liz Gratton | WV60 | 45 | 90 | 1 |
| Rio Knowles | WSEN | 46 | 88 | 1 |
| Michelle Reeve | WSEN | 47 | 87 | 1 |
| Lydia Collins-Hussey | WSEN | 47 | 87 | 1 |
| Kate Turner | WV40 | 47 | 87 | 1 |
| Amy Cooke | WSEN | 47 | 87 | 1 |
| Mollie-May Harrod-Green | WSEN | 51 | 85 | 1 |
| Olivia Ambrose | WSEN | 51 | 85 | 1 |
| Karen Appleton | WSEN | 51 | 85 | 1 |
| Kate Kinnell | WSEN | 54 | 84 | 1 |
| Laura Kirkham | WV40 | 55 | 83 | 1 |
| Leanne Harris | WV40 | 55 | 83 | 1 |
| Ellie Dunsmoir | WSEN | 55 | 83 | 1 |
| Emma Henderson | WSEN | 58 | 81 | 1 |
| Abbie Wilcock | WSEN | 58 | 81 | 1 |
| Elisabeth Gleave | WV40 | 58 | 81 | 1 |
| Ashleigh Partington | WSEN | 61 | 80 | 1 |
| Lauren Robinson | WSEN | 61 | 80 | 1 |
| Justine Lee | WSEN | 61 | 80 | 1 |
| Sophie Logan | WSEN | 64 | 79 | 1 |
| Heather Eccles | WV40 | 64 | 79 | 1 |
| Mhairi Beattie | WV40 | 66 | 78 | 1 |
| Sheena Murray | WSEN | 67 | 77 | 1 |
| Jenna Butler | WV40 | 68 | 75 | 1 |
| Louise Durham | WV40 | 69 | 73 | 1 |
| Danielle Mccafferty | WV40 | 69 | 73 | 1 |
| Heather Peeks | WSEN | 69 | 73 | 1 |
| Elizabeth Clarke | WSEN | 72 | 72 | 1 |
| Rhiannon Elsmore | WSEN | 72 | 72 | 1 |
| Victoria Atherton | WSEN | 72 | 72 | 1 |
| Charlotte Jamieson | WV40 | 75 | 71 | 1 |
| Sian Morris Tate | WV40 | 75 | 71 | 1 |
| Rebecca Forman | WSEN | 77 | 69 | 1 |
| Liberty Turner | WSEN | 77 | 69 | 1 |
| Claire Mclaughlin | WSEN | 79 | 68 | 1 |
| Severine Martinez | WV40 | 79 | 68 | 1 |
| Rike Kroener | WSEN | 81 | 67 | 1 |
| Anna Folwell | WSEN | 81 | 67 | 1 |
| Julie Hedley | WV50 | 83 | 66 | 1 |
| Lorraine Robertson | WV40 | 84 | 65 | 1 |
| Christine Kipling | WV60 | 84 | 65 | 1 |
| Roza Housby | WSEN | 86 | 64 | 1 |
| Lucy Precious | WSEN | 86 | 64 | 1 |
| Jessie Wellbourn Hesp | WSEN | 88 | 63 | 1 |
| Rebecca Murdoch | WSEN | 89 | 62 | 1 |
| Sharon Bullock | WV50 | 89 | 62 | 1 |
| Natasha Price | WV40 | 91 | 61 | 1 |
| Emma Duckworth | WSEN | 92 | 60 | 1 |
| Jo Brooks | WV50 | 92 | 60 | 1 |
| Victoria Leadbitter | WSEN | 94 | 59 | 1 |
| Sonyarisa Duckhouse | WSEN | 94 | 59 | 1 |
| Joanne Parris | WV40 | 96 | 58 | 1 |
| Kelly Kane | WV40 | 96 | 58 | 1 |
| Catherine Dixon | WSEN | 96 | 58 | 1 |
| Stephanie Cox | WV40 | 99 | 57 | 1 |
| Ali Atkinson | WSEN | 99 | 57 | 1 |
| Sally Duffield | WV40 | 101 | 56 | 1 |
| Kate Cooper | WV40 | 101 | 56 | 1 |
| Abbie Wilson | WSEN | 101 | 56 | 1 |
| Marie Burton | WV40 | 104 | 55 | 1 |
| Claire Crichton-Allen | WV40 | 105 | 54 | 1 |
| Suzanne Collett | WV50 | 106 | 51 | 1 |
| Natalie Jones | WSEN | 107 | 49 | 1 |
| Sue Johnson | WV60 | 108 | 48 | 1 |
| Lakeland Paws – Long Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Aaron Thompson | MSEN | 1 | 600 | 9 |
| Ian Clifton | MSEN | 2 | 575 | 6 |
| Ronnie Haddow | MV50 | 2 | 575 | 6 |
| Andrew Grange | MSEN | 4 | 553 | 7 |
| Stephen McGinn | MV50 | 5 | 527 | 9 |
| Andrew Knights | MV60 | 6 | 474 | 7 |
| Stuart Stables | MSEN | 7 | 460 | 5 |
| Barry Clegg | MV40 | 8 | 442 | 5 |
| Steve Bienkowski | MV60 | 9 | 378 | 6 |
| Ed Gilbertson | MSEN | 10 | 363 | 4 |
| Kieron Peake | MV50 | 11 | 343 | 5 |
| Nick Rome | MV60 | 12 | 318 | 4 |
| Chris Mills | MV40 | 13 | 284 | 4 |
| James Bewley | MV40 | 14 | 235 | 3 |
| Joshua Holland | MSEN | 15 | 196 | 2 |
| Jamie Glendinning | MV50 | 16 | 194 | 3 |
| Carl Bradford | MV50 | 17 | 186 | 2 |
| Adam Hogge | MSEN | 18 | 185 | 2 |
| Lee Doran | MSEN | 18 | 185 | 2 |
| Mick Sherliker-Turner | MV40 | 20 | 184 | 2 |
| George Freeman | MSEN | 21 | 178 | 2 |
| Greg Mickelborough | MV40 | 21 | 178 | 2 |
| Mike Bundy | MV50 | 23 | 165 | 2 |
| Nathan Wellbourn-Hesp | MSEN | 24 | 164 | 2 |
| David Ronan | MV40 | 25 | 162 | 2 |
| Jamie Steel | MV50 | 26 | 148 | 2 |
| Martin Lawson | MV50 | 27 | 145 | 2 |
| Andy MacDonald | MV60 | 28 | 127 | 2 |
| Ian Wood | MV50 | 29 | 114 | 2 |
| Andrew Miles | MSEN | 30 | 100 | 1 |
| David Gleave | MV40 | 31 | 99 | 1 |
| Daniel Jackson | MSEN | 31 | 99 | 1 |
| James Horrex | MSEN | 33 | 98 | 1 |
| Barney Plummer | MSEN | 33 | 98 | 1 |
| Matthew Jones | MV40 | 33 | 98 | 1 |
| Robert Eadon | MV40 | 36 | 97 | 1 |
| Simon Stringer | MSEN | 37 | 93 | 1 |
| David Addenbrooke | MSEN | 38 | 92 | 1 |
| Daniel Austin | MSEN | 38 | 92 | 1 |
| Macaulay McCormick | MSEN | 40 | 91 | 1 |
| Ryan Shaw | MSEN | 40 | 91 | 1 |
| Philip Anwyl | MSEN | 42 | 90 | 1 |
| Sam Braithwaite | MSEN | 42 | 90 | 1 |
| Josh Gowen | MSEN | 42 | 90 | 1 |
| Paul Fry | MV60 | 45 | 89 | 1 |
| Ian Porter | MV50 | 45 | 89 | 1 |
| Shawn Laws | MV40 | 47 | 88 | 1 |
| Samuel Clarke | MSEN | 48 | 87 | 1 |
| Steven Willetts | MSEN | 49 | 86 | 1 |
| Alastair Macdonald | MV40 | 49 | 86 | 1 |
| Kevin Chaplow | MV60 | 49 | 86 | 1 |
| Alan Robinson | MV60 | 52 | 85 | 1 |
| Jack Green | MSEN | 53 | 84 | 1 |
| Devon Mulholland | MSEN | 54 | 82 | 1 |
| Nathan Bowes | MSEN | 54 | 82 | 1 |
| Doug Hall | MSEN | 56 | 81 | 1 |
| Tom Tipping | MV50 | 56 | 81 | 1 |
| John Eldred | MV60 | 58 | 80 | 1 |
| Gary Cottam | MV60 | 58 | 80 | 1 |
| Ashley McCormick | MSEN | 60 | 79 | 1 |
| Thomas Mclaughlin | MSEN | 60 | 79 | 1 |
| Phil Hutchinson | MV50 | 62 | 77 | 1 |
| Chris Daley | MSEN | 62 | 77 | 1 |
| Lance Brookes | MV60 | 64 | 76 | 1 |
| Nick Atherton | MV60 | 65 | 75 | 1 |
| Stuart Henry | MSEN | 66 | 74 | 1 |
| Colin Eyles | MV60 | 67 | 71 | 1 |
| Mark Cannell | MV50 | 68 | 70 | 1 |
| John Ryder | MSEN | 69 | 69 | 1 |
| Darren Pyne | MV50 | 70 | 66 | 1 |
| Ryan Allonby | MSEN | 71 | 64 | 1 |
| Andrew Cara | MV40 | 72 | 63 | 1 |
| George Wilson | MV60 | 73 | 61 | 1 |
| Joe Grimwade | MV40 | 74 | 59 | 1 |
