| Lakeland Paws – Short Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Amy Lickley | WSEN | 1 | 500 | 5 |
| Florrie Haddow | WU23 | 2 | 487 | 5 |
| Amy Gibson | WV40 | 3 | 470 | 6 |
| Cheryl King | WV50 | 4 | 438 | 5 |
| Becca Miller | WSEN | 5 | 419 | 5 |
| Laura Davison | WV40 | 6 | 353 | 4 |
| Vicky Kirby | WSEN | 7 | 334 | 4 |
| Kate Schweizer | WV50 | 7 | 334 | 4 |
| Nicola Cutler | WV40 | 9 | 280 | 3 |
| Amy Cooke | WSEN | 10 | 279 | 3 |
| Jenny Nuttall | WSEN | 11 | 254 | 3 |
| Eleanor Higgins | WSEN | 12 | 253 | 3 |
| Emma Bartlett | WV40 | 13 | 237 | 3 |
| Sally Clark | WV60 | 14 | 229 | 3 |
| Grace Sinclair | WU23 | 15 | 191 | 2 |
| Lauren Young | WSEN | 16 | 189 | 2 |
| Rowane Broatch | WSEN | 17 | 185 | 2 |
| Elisabeth Gleave | WV40 | 18 | 184 | 2 |
| Anne Carter | WV40 | 19 | 180 | 2 |
| Karen Appleton | WSEN | 20 | 178 | 2 |
| Josie Swarbrick | WSEN | 21 | 165 | 2 |
| Sharon Bullock | WV50 | 22 | 157 | 2 |
| Colleen Fotherby | WSEN | 23 | 100 | 1 |
| Lindsay Johnson | WV40 | 24 | 99 | 1 |
| Gabrielle Davies | WSEN | 24 | 99 | 1 |
| Lauren Booth | WSEN | 26 | 97 | 1 |
| Amelia Thompson | WU23 | 27 | 94 | 1 |
| Eleanor Rider | WSEN | 28 | 93 | 1 |
| Elin Brooks | WSEN | 29 | 92 | 1 |
| Harriett Clough | WSEN | 29 | 92 | 1 |
| Emily Nolan | WV40 | 31 | 91 | 1 |
| Amanda Fairless | WV50 | 31 | 91 | 1 |
| Laura Wardle | WV40 | 33 | 90 | 1 |
| Ellie Anderson | WSEN | 34 | 89 | 1 |
| Emma Lamb | WSEN | 35 | 88 | 1 |
| Sarah Nixon | WSEN | 36 | 87 | 1 |
| Naomi Levoi | WSEN | 36 | 87 | 1 |
| Shannon Dunbar | WSEN | 36 | 87 | 1 |
| Danii Houghton | WSEN | 39 | 85 | 1 |
| Sonyarisa Duckhouse | WSEN | 39 | 85 | 1 |
| Becky Howell | WV50 | 39 | 85 | 1 |
| Helen Hinnigan | WV40 | 42 | 84 | 1 |
| Lucy Sutcliffe | WV40 | 43 | 82 | 1 |
| Emma Winter | WV40 | 43 | 82 | 1 |
| Abigail Salter | WV40 | 45 | 81 | 1 |
| Lucy Green | WSEN | 46 | 80 | 1 |
| Ly Crawford | WV40 | 46 | 80 | 1 |
| Julia Sharp | WV50 | 48 | 79 | 1 |
| Katherine Bugden | WSEN | 48 | 79 | 1 |
| Pita Oates | WV50 | 50 | 78 | 1 |
| Cassy Staves | WSEN | 50 | 78 | 1 |
| Suzanne Collett | WV50 | 50 | 78 | 1 |
| Lorna Routledge | WSEN | 53 | 77 | 1 |
| Elizabeth McCullough | WV50 | 53 | 77 | 1 |
| Dorothy Robinson | WV60 | 53 | 77 | 1 |
| Marie Burton | WV40 | 56 | 75 | 1 |
| Alison Sworder | WV60 | 56 | 75 | 1 |
| Victoria Tipping | WV50 | 58 | 74 | 1 |
| Manuela Vicari | WV40 | 59 | 73 | 1 |
| Debbie Nelson | WV40 | 60 | 72 | 1 |
| Nicola Deegan | WV40 | 61 | 71 | 1 |
| Nicky Grace | WV40 | 62 | 70 | 1 |
| Louise Maguire | WV50 | 62 | 70 | 1 |
| Francesca Walker | WSEN | 64 | 69 | 1 |
| Kate Cooper | WV40 | 65 | 68 | 1 |
| Mel MacDonald | WV40 | 66 | 67 | 1 |
| Lakeland Paws – Short Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Howard Seal | MV50 | 1 | 584 | 7 |
| Mark Zikking | MV50 | 2 | 565 | 6 |
| Steven Worsley | MV60 | 3 | 482 | 5 |
| Wayne Appleton | MV40 | 4 | 457 | 5 |
| Robert Hall | MV60 | 5 | 261 | 3 |
| Matt Beaudin | MSEN | 6 | 256 | 3 |
| Jamie Glendinning | MV50 | 7 | 251 | 3 |
| Oscar Bundy | MU23 | 8 | 199 | 2 |
| Ruaridh Alexander | MSEN | 9 | 189 | 2 |
| David Sanderson | MV60 | 10 | 181 | 2 |
| Darren Pyne | MV50 | 11 | 163 | 2 |
| David Fisher | MV50 | 12 | 153 | 2 |
| Steven Hunter | MSEN | 13 | 99 | 1 |
| Alexander Mathers | MV50 | 13 | 99 | 1 |
| Patrick Wardle | MV40 | 15 | 98 | 1 |
| Ewen Malloch | MV40 | 16 | 97 | 1 |
| Dan Doherty | MSEN | 16 | 97 | 1 |
| Chris Fielding | MV50 | 18 | 95 | 1 |
| Dan Taylor | MSEN | 18 | 95 | 1 |
| George Freeman | MSEN | 20 | 93 | 1 |
| Barry Greaves | MV60 | 21 | 92 | 1 |
| David Eccles | MV40 | 22 | 90 | 1 |
| Stuart Fraser | MSEN | 23 | 89 | 1 |
| Chris Pemberton | MSEN | 24 | 88 | 1 |
| Alec Clear | MSEN | 25 | 85 | 1 |
| Stephen McCormick | MV50 | 26 | 84 | 1 |
| Stephen Ralston | MV60 | 27 | 83 | 1 |
| Alex Matthews | MSEN | 27 | 83 | 1 |
| John Sutcliffe | MV40 | 29 | 82 | 1 |
| Elliot Shaw | MU23 | 29 | 82 | 1 |
| Jerome Duncan | MSEN | 31 | 80 | 1 |
| Ross Fraser | MV40 | 32 | 79 | 1 |
| Jack Hodgson | MSEN | 33 | 76 | 1 |
| Paul McCullough | MV40 | 33 | 76 | 1 |
| Philip Grace | MV50 | 35 | 72 | 1 |
| Lakeland Paws – Long Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Maria Cook | WV50 | 1 | 576 | 7 |
| Rebecca Lambert | WSEN | 2 | 510 | 6 |
| Katy Ashworth | WV50 | 3 | 483 | 6 |
| Laura Hebblethwaite | WV40 | 4 | 413 | 7 |
| Jen Edson | WV40 | 4 | 413 | 6 |
| Roxanne McAllister | WSEN | 6 | 389 | 5 |
| Charnia Ellis | WSEN | 7 | 388 | 4 |
| Miriam Daniels | WV40 | 8 | 382 | 6 |
| Hazel Brown | WSEN | 9 | 374 | 4 |
| Debbie Howard | WV50 | 10 | 343 | 4 |
| Heidi Marshall | WV40 | 11 | 241 | 3 |
| Jay Jones | WSEN | 12 | 230 | 3 |
| Helen Jones | WV40 | 12 | 230 | 3 |
| Alice Gundavda | WSEN | 14 | 229 | 3 |
| Jayne Smith | WSEN | 15 | 225 | 3 |
| Rebecca Simms | WV50 | 16 | 222 | 4 |
| Colleen Fotherby | WSEN | 17 | 198 | 2 |
| Carolina Navarro Rodriguez | WSEN | 18 | 191 | 3 |
| Kay Wheeler | WV60 | 19 | 174 | 3 |
| Susan Carruthers | WV40 | 20 | 169 | 2 |
| Ellena Farrow | WSEN | 21 | 161 | 2 |
| Nicole Walters | WSEN | 22 | 154 | 2 |
| Rachael Knight | WSEN | 23 | 145 | 2 |
| Gill Minor | WV40 | 24 | 139 | 2 |
| Marie-Louisa Raeburn | WV40 | 25 | 130 | 2 |
| Emma Bartlett | WV40 | 26 | 123 | 2 |
| Abigail Salter | WV40 | 27 | 105 | 2 |
| Ceri Stewart | WV40 | 28 | 94 | 1 |
| Katie Haslam | WU23 | 29 | 92 | 1 |
| Madeleine Wood | WSEN | 30 | 91 | 1 |
| Rosie Halcrow | WSEN | 30 | 91 | 1 |
| Liz Gratton | WV60 | 32 | 90 | 1 |
| Lisa Jordan | WV40 | 33 | 89 | 1 |
| Michelle Reeve | WSEN | 34 | 87 | 1 |
| Lydia Collins-Hussey | WSEN | 34 | 87 | 1 |
| Kate Turner | WV40 | 34 | 87 | 1 |
| Mollie-May Harrod-Green | WSEN | 37 | 85 | 1 |
| Kate Kinnell | WSEN | 38 | 84 | 1 |
| Laura Kirkham | WV40 | 39 | 83 | 1 |
| Leanne Harris | WV40 | 39 | 83 | 1 |
| Emma Henderson | WSEN | 41 | 81 | 1 |
| Abbie Wilcock | WSEN | 41 | 81 | 1 |
| Ashleigh Partington | WSEN | 43 | 80 | 1 |
| Sophie Logan | WSEN | 44 | 79 | 1 |
| Heather Eccles | WV40 | 44 | 79 | 1 |
| Sheena Murray | WSEN | 46 | 77 | 1 |
| Rachael Shuttleworth | WSEN | 47 | 76 | 1 |
| Jenna Butler | WV40 | 48 | 75 | 1 |
| Louise Durham | WV40 | 49 | 73 | 1 |
| Danielle Mccafferty | WV40 | 49 | 73 | 1 |
| Elizabeth Clarke | WSEN | 51 | 72 | 1 |
| Rhiannon Elsmore | WSEN | 51 | 72 | 1 |
| Marie Cheng | WV40 | 53 | 71 | 1 |
| Charlotte Jamieson | WV40 | 53 | 71 | 1 |
| Sarah Pratt | WV40 | 53 | 71 | 1 |
| Helen Hinnigan | WV40 | 56 | 69 | 1 |
| Rebecca Forman | WSEN | 56 | 69 | 1 |
| Liberty Turner | WSEN | 56 | 69 | 1 |
| Angela Brock | WV50 | 59 | 68 | 1 |
| Claire Mclaughlin | WSEN | 59 | 68 | 1 |
| Severine Martinez | WV40 | 59 | 68 | 1 |
| Rike Kroener | WSEN | 62 | 67 | 1 |
| Julie Hedley | WV50 | 63 | 66 | 1 |
| Lorraine Robertson | WV40 | 64 | 65 | 1 |
| Roza Housby | WSEN | 65 | 64 | 1 |
| Jessie Wellbourn Hesp | WSEN | 66 | 63 | 1 |
| Rebecca Murdoch | WSEN | 67 | 62 | 1 |
| Natasha Price | WV40 | 68 | 61 | 1 |
| Beckie Dobbs | WSEN | 68 | 61 | 1 |
| Emma Duckworth | WSEN | 70 | 60 | 1 |
| Victoria Leadbitter | WSEN | 71 | 59 | 1 |
| Sonyarisa Duckhouse | WSEN | 71 | 59 | 1 |
| Joanne Parris | WV40 | 73 | 58 | 1 |
| Kelly Kane | WV40 | 73 | 58 | 1 |
| Stephanie Cox | WV40 | 75 | 57 | 1 |
| Sally Duffield | WV40 | 76 | 56 | 1 |
| Kate Cooper | WV40 | 76 | 56 | 1 |
| Marie Burton | WV40 | 78 | 55 | 1 |
| Claire Crichton-Allen | WV40 | 79 | 54 | 1 |
| Suzanne Collett | WV50 | 80 | 51 | 1 |
| Natalie Jones | WSEN | 81 | 49 | 1 |
| Sue Johnson | WV60 | 82 | 48 | 1 |
| Lakeland Paws – Long Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Aaron Thompson | MSEN | 1 | 599 | 7 |
| Ronnie Haddow | MV50 | 2 | 575 | 6 |
| Stephen McGinn | MV50 | 3 | 521 | 7 |
| Andrew Knights | MV60 | 4 | 474 | 6 |
| Stuart Stables | MSEN | 5 | 460 | 5 |
| Andrew Grange | MSEN | 5 | 460 | 5 |
| Ian Clifton | MSEN | 7 | 381 | 4 |
| Steve Bienkowski | MV60 | 8 | 378 | 6 |
| Ed Gilbertson | MSEN | 9 | 363 | 4 |
| Barry Clegg | MV40 | 10 | 356 | 4 |
| Kieron Peake | MV50 | 11 | 343 | 5 |
| Chris Mills | MV40 | 12 | 284 | 4 |
| James Bewley | MV40 | 13 | 235 | 3 |
| Carl Bradford | MV50 | 14 | 186 | 2 |
| Adam Hogge | MSEN | 15 | 185 | 2 |
| Mick Sherliker-Turner | MV40 | 16 | 184 | 2 |
| George Freeman | MSEN | 17 | 178 | 2 |
| Greg Mickelborough | MV40 | 17 | 178 | 2 |
| Mike Bundy | MV50 | 19 | 165 | 2 |
| Nathan Wellbourn-Hesp | MSEN | 20 | 164 | 2 |
| David Ronan | MV40 | 21 | 162 | 2 |
| Nick Rome | MV60 | 22 | 159 | 2 |
| Andy MacDonald | MV60 | 23 | 127 | 2 |
| Jamie Glendinning | MV50 | 24 | 126 | 2 |
| Ian Wood | MV50 | 25 | 114 | 2 |
| Andrew Miles | MSEN | 26 | 100 | 1 |
| David Gleave | MV40 | 27 | 99 | 1 |
| Daniel Jackson | MSEN | 27 | 99 | 1 |
| James Horrex | MSEN | 29 | 98 | 1 |
| Barney Plummer | MSEN | 29 | 98 | 1 |
| Matthew Jones | MV40 | 29 | 98 | 1 |
| Joshua Holland | MSEN | 32 | 97 | 1 |
| Robert Eadon | MV40 | 32 | 97 | 1 |
| Simon Stringer | MSEN | 34 | 93 | 1 |
| David Addenbrooke | MSEN | 35 | 92 | 1 |
| Macaulay McCormick | MSEN | 36 | 91 | 1 |
| Ryan Shaw | MSEN | 36 | 91 | 1 |
| Lee Doran | MSEN | 36 | 91 | 1 |
| Philip Anwyl | MSEN | 39 | 90 | 1 |
| Sam Braithwaite | MSEN | 39 | 90 | 1 |
| Paul Fry | MV60 | 41 | 89 | 1 |
| Ian Porter | MV50 | 41 | 89 | 1 |
| Samuel Clarke | MSEN | 43 | 87 | 1 |
| Steven Willetts | MSEN | 44 | 86 | 1 |
| Alastair Macdonald | MV40 | 44 | 86 | 1 |
| Kevin Chaplow | MV60 | 44 | 86 | 1 |
| Alan Robinson | MV60 | 47 | 85 | 1 |
| Devon Mulholland | MSEN | 48 | 82 | 1 |
| Doug Hall | MSEN | 49 | 81 | 1 |
| Tom Tipping | MV50 | 49 | 81 | 1 |
| John Eldred | MV60 | 51 | 80 | 1 |
| Gary Cottam | MV60 | 51 | 80 | 1 |
| Ashley McCormick | MSEN | 53 | 79 | 1 |
| Thomas Mclaughlin | MSEN | 53 | 79 | 1 |
| Phil Hutchinson | MV50 | 55 | 77 | 1 |
| Nick Atherton | MV60 | 56 | 75 | 1 |
| Jamie Steel | MV50 | 57 | 74 | 1 |
| Colin Eyles | MV60 | 58 | 71 | 1 |
| Mark Cannell | MV50 | 59 | 70 | 1 |
| John Ryder | MSEN | 60 | 69 | 1 |
| Ryan Allonby | MSEN | 61 | 64 | 1 |
| George Wilson | MV60 | 62 | 61 | 1 |
