| Lakeland Paws – Short Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Florrie Haddow | WU23 | 1 | 487 | 5 |
| Cheryl King | WV50 | 2 | 438 | 5 |
| Amy Lickley | WSEN | 3 | 400 | 4 |
| Laura Davison | WV40 | 4 | 353 | 4 |
| Becca Miller | WSEN | 5 | 331 | 4 |
| Amy Gibson | WV40 | 6 | 314 | 4 |
| Jenny Nuttall | WSEN | 7 | 254 | 3 |
| Kate Schweizer | WV50 | 8 | 245 | 3 |
| Sally Clark | WV60 | 9 | 229 | 3 |
| Nicola Cutler | WV40 | 10 | 188 | 2 |
| Rowane Broatch | WSEN | 11 | 185 | 2 |
| Amy Cooke | WSEN | 11 | 185 | 2 |
| Karen Appleton | WSEN | 13 | 178 | 2 |
| Eleanor Higgins | WSEN | 14 | 168 | 2 |
| Josie Swarbrick | WSEN | 15 | 165 | 2 |
| Vicky Kirby | WSEN | 16 | 164 | 2 |
| Emma Bartlett | WV40 | 17 | 153 | 2 |
| Lindsay Johnson | WV40 | 18 | 99 | 1 |
| Grace Sinclair | WU23 | 19 | 98 | 1 |
| Lauren Booth | WSEN | 20 | 97 | 1 |
| Lauren Young | WSEN | 21 | 96 | 1 |
| Amelia Thompson | WU23 | 22 | 94 | 1 |
| Eleanor Rider | WSEN | 23 | 93 | 1 |
| Elin Brooks | WSEN | 24 | 92 | 1 |
| Elisabeth Gleave | WV40 | 24 | 92 | 1 |
| Harriett Clough | WSEN | 24 | 92 | 1 |
| Emily Nolan | WV40 | 27 | 91 | 1 |
| Anne Carter | WV40 | 27 | 91 | 1 |
| Ellie Anderson | WSEN | 29 | 89 | 1 |
| Emma Lamb | WSEN | 30 | 88 | 1 |
| Sarah Nixon | WSEN | 31 | 87 | 1 |
| Naomi Levoi | WSEN | 31 | 87 | 1 |
| Danii Houghton | WSEN | 33 | 85 | 1 |
| Sonyarisa Duckhouse | WSEN | 33 | 85 | 1 |
| Lucy Sutcliffe | WV40 | 35 | 82 | 1 |
| Lucy Green | WSEN | 36 | 80 | 1 |
| Julia Sharp | WV50 | 37 | 79 | 1 |
| Pita Oates | WV50 | 38 | 78 | 1 |
| Cassy Staves | WSEN | 38 | 78 | 1 |
| Suzanne Collett | WV50 | 38 | 78 | 1 |
| Lorna Routledge | WSEN | 41 | 77 | 1 |
| Elizabeth McCullough | WV50 | 41 | 77 | 1 |
| Sharon Bullock | WV50 | 43 | 76 | 1 |
| Marie Burton | WV40 | 44 | 75 | 1 |
| Alison Sworder | WV60 | 44 | 75 | 1 |
| Victoria Tipping | WV50 | 46 | 74 | 1 |
| Manuela Vicari | WV40 | 47 | 73 | 1 |
| Debbie Nelson | WV40 | 48 | 72 | 1 |
| Nicola Deegan | WV40 | 49 | 71 | 1 |
| Nicky Grace | WV40 | 50 | 70 | 1 |
| Louise Maguire | WV50 | 50 | 70 | 1 |
| Francesca Walker | WSEN | 52 | 69 | 1 |
| Kate Cooper | WV40 | 53 | 68 | 1 |
| Mel MacDonald | WV40 | 54 | 67 | 1 |
| Lakeland Paws – Short Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Howard Seal | MV50 | 1 | 482 | 5 |
| Mark Zikking | MSEN | 2 | 474 | 5 |
| Wayne Appleton | MV40 | 3 | 367 | 4 |
| Steven Worsley | MV60 | 4 | 290 | 3 |
| Oscar Bundy | MU23 | 5 | 199 | 2 |
| David Sanderson | MV60 | 6 | 181 | 2 |
| Robert Hall | MV60 | 7 | 173 | 2 |
| Matt Beaudin | MSEN | 8 | 170 | 2 |
| Jamie Glendinning | MV50 | 9 | 169 | 2 |
| David Fisher | MV50 | 10 | 153 | 2 |
| Steven Hunter | MSEN | 11 | 99 | 1 |
| Grace Sinclair | WU23 | 12 | 98 | 1 |
| Chris Fielding | MV50 | 13 | 95 | 1 |
| Ruaridh Alexander | MSEN | 13 | 95 | 1 |
| George Freeman | MSEN | 15 | 93 | 1 |
| Barry Greaves | MV60 | 16 | 92 | 1 |
| David Eccles | MV40 | 17 | 90 | 1 |
| Stuart Fraser | MSEN | 18 | 89 | 1 |
| Chris Pemberton | MSEN | 19 | 88 | 1 |
| Alec Clear | MSEN | 20 | 85 | 1 |
| Stephen McCormick | MV50 | 21 | 84 | 1 |
| Stephen Ralston | MV60 | 22 | 83 | 1 |
| John Sutcliffe | MV40 | 23 | 82 | 1 |
| Elliot Shaw | MU23 | 23 | 82 | 1 |
| Jerome Duncan | MSEN | 25 | 80 | 1 |
| Darren Pyne | MV50 | 26 | 77 | 1 |
| Jack Hodgson | MSEN | 27 | 76 | 1 |
| Paul McCullough | MV40 | 27 | 76 | 1 |
| Philip Grace | MV50 | 29 | 72 | 1 |
| Lakeland Paws – Long Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Maria Cook | WV50 | 1 | 470 | 5 |
| Charnia Ellis | WSEN | 2 | 388 | 4 |
| Debbie Howard | WV50 | 3 | 343 | 4 |
| Rebecca Lambert | WSEN | 4 | 331 | 4 |
| Laura Hebblethwaite | WV40 | 5 | 314 | 5 |
| Katy Ashworth | WV50 | 6 | 308 | 4 |
| Miriam Daniels | WV40 | 7 | 303 | 5 |
| Roxanne McAllister | WSEN | 8 | 301 | 4 |
| Hazel Brown | WSEN | 9 | 277 | 3 |
| Jen Edson | WV40 | 10 | 257 | 4 |
| Rebecca Simms | WV50 | 11 | 222 | 4 |
| Colleen Fotherby | WSEN | 12 | 198 | 2 |
| Carolina Navarro Rodriguez | WSEN | 13 | 191 | 3 |
| Kay Wheeler | WV60 | 14 | 174 | 3 |
| Susan Carruthers | WV40 | 15 | 169 | 2 |
| Ellena Farrow | WSEN | 16 | 161 | 2 |
| Nicole Walters | WSEN | 17 | 154 | 2 |
| Alice Gundavda | WSEN | 18 | 152 | 2 |
| Jay Jones | WSEN | 19 | 149 | 2 |
| Jayne Smith | WSEN | 20 | 148 | 2 |
| Helen Jones | WV40 | 21 | 147 | 2 |
| Rachael Knight | WSEN | 22 | 145 | 2 |
| Gill Minor | WV40 | 23 | 139 | 2 |
| Marie-Louisa Raeburn | WV40 | 24 | 130 | 2 |
| Emma Bartlett | WV40 | 25 | 123 | 2 |
| Abigail Salter | WV40 | 26 | 105 | 2 |
| Katie Haslam | WU23 | 27 | 92 | 1 |
| Madeleine Wood | WSEN | 28 | 91 | 1 |
| Liz Gratton | WV60 | 29 | 90 | 1 |
| Lisa Jordan | WV40 | 30 | 89 | 1 |
| Michelle Reeve | WSEN | 31 | 87 | 1 |
| Lydia Collins-Hussey | WSEN | 31 | 87 | 1 |
| Mollie-May Harrod-Green | WSEN | 33 | 85 | 1 |
| Kate Kinnell | WSEN | 34 | 84 | 1 |
| Laura Kirkham | WV40 | 35 | 83 | 1 |
| Emma Henderson | WSEN | 36 | 81 | 1 |
| Abbie Wilcock | WSEN | 36 | 81 | 1 |
| Sophie Logan | WSEN | 38 | 79 | 1 |
| Heidi Marshall | WV40 | 39 | 77 | 1 |
| Sheena Murray | WSEN | 39 | 77 | 1 |
| Rachael Shuttleworth | WSEN | 41 | 76 | 1 |
| Jenna Butler | WV40 | 42 | 75 | 1 |
| Louise Durham | WV40 | 43 | 73 | 1 |
| Danielle Mccafferty | WV40 | 43 | 73 | 1 |
| Elizabeth Clarke | WSEN | 45 | 72 | 1 |
| Rhiannon Elsmore | WSEN | 45 | 72 | 1 |
| Marie Cheng | WV40 | 47 | 71 | 1 |
| Charlotte Jamieson | WV40 | 47 | 71 | 1 |
| Sarah Pratt | WV40 | 47 | 71 | 1 |
| Helen Hinnigan | WV40 | 50 | 69 | 1 |
| Rebecca Forman | WSEN | 50 | 69 | 1 |
| Liberty Turner | WSEN | 50 | 69 | 1 |
| Angela Brock | WV50 | 53 | 68 | 1 |
| Claire Mclaughlin | WSEN | 53 | 68 | 1 |
| Severine Martinez | WV40 | 53 | 68 | 1 |
| Rike Kroener | WSEN | 56 | 67 | 1 |
| Julie Hedley | WV50 | 57 | 66 | 1 |
| Lorraine Robertson | WV40 | 58 | 65 | 1 |
| Roza Housby | WSEN | 59 | 64 | 1 |
| Jessie Wellbourn Hesp | WSEN | 60 | 63 | 1 |
| Rebecca Murdoch | WSEN | 61 | 62 | 1 |
| Natasha Price | WV40 | 62 | 61 | 1 |
| Beckie Dobbs | WSEN | 62 | 61 | 1 |
| Emma Duckworth | WSEN | 64 | 60 | 1 |
| Victoria Leadbitter | WSEN | 65 | 59 | 1 |
| Sonyarisa Duckhouse | WSEN | 65 | 59 | 1 |
| Joanne Parris | WV40 | 67 | 58 | 1 |
| Kelly Kane | WV40 | 67 | 58 | 1 |
| Stephanie Cox | WV40 | 69 | 57 | 1 |
| Sally Duffield | WV40 | 70 | 56 | 1 |
| Kate Cooper | WV40 | 70 | 56 | 1 |
| Marie Burton | WV40 | 72 | 55 | 1 |
| Claire Crichton-Allen | WV40 | 73 | 54 | 1 |
| Suzanne Collett | WV50 | 74 | 51 | 1 |
| Natalie Jones | WSEN | 75 | 49 | 1 |
| Sue Johnson | WV60 | 76 | 48 | 1 |
| Lakeland Paws – Long Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Aaron Thompson | MSEN | 1 | 499 | 5 |
| Ronnie Haddow | MV50 | 2 | 479 | 5 |
| Stephen McGinn | MV50 | 3 | 423 | 5 |
| Andrew Knights | MV60 | 4 | 387 | 5 |
| Ian Clifton | MSEN | 5 | 381 | 4 |
| Stuart Stables | MSEN | 6 | 367 | 4 |
| Andrew Grange | MSEN | 7 | 364 | 4 |
| Ed Gilbertson | MSEN | 8 | 363 | 4 |
| Steve Bienkowski | MV60 | 9 | 298 | 5 |
| James Bewley | MV40 | 10 | 235 | 3 |
| Chris Mills | MV40 | 11 | 206 | 3 |
| Kieron Peake | MV50 | 12 | 189 | 3 |
| Adam Hogge | MSEN | 13 | 185 | 2 |
| Mick Sherliker-Turner | MV40 | 14 | 184 | 2 |
| George Freeman | MSEN | 15 | 178 | 2 |
| Barry Clegg | MV40 | 16 | 174 | 2 |
| Mike Bundy | MV50 | 17 | 165 | 2 |
| Nathan Wellbourn-Hesp | MSEN | 18 | 164 | 2 |
| David Ronan | MV40 | 19 | 162 | 2 |
| Nick Rome | MV60 | 20 | 159 | 2 |
| Andy MacDonald | MV60 | 21 | 127 | 2 |
| Jamie Glendinning | MV50 | 22 | 126 | 2 |
| Ian Wood | MV50 | 23 | 114 | 2 |
| Andrew Miles | MSEN | 24 | 100 | 1 |
| David Gleave | MV40 | 25 | 99 | 1 |
| James Horrex | MSEN | 26 | 98 | 1 |
| Barney Plummer | MSEN | 26 | 98 | 1 |
| Joshua Holland | MSEN | 28 | 97 | 1 |
| Carl Bradford | MV50 | 29 | 94 | 1 |
| Simon Stringer | MSEN | 30 | 93 | 1 |
| David Addenbrooke | MSEN | 31 | 92 | 1 |
| Macaulay McCormick | MSEN | 32 | 91 | 1 |
| Ryan Shaw | MSEN | 32 | 91 | 1 |
| Lee Doran | MSEN | 32 | 91 | 1 |
| Philip Anwyl | MSEN | 35 | 90 | 1 |
| Paul Fry | MV60 | 36 | 89 | 1 |
| Samuel Clarke | MSEN | 37 | 87 | 1 |
| Greg Mickelborough | MV40 | 37 | 87 | 1 |
| Steven Willetts | MSEN | 39 | 86 | 1 |
| Alastair Macdonald | MV40 | 39 | 86 | 1 |
| Doug Hall | MSEN | 41 | 81 | 1 |
| Tom Tipping | MV50 | 41 | 81 | 1 |
| John Eldred | MV60 | 43 | 80 | 1 |
| Gary Cottam | MV60 | 43 | 80 | 1 |
| Ashley McCormick | MSEN | 45 | 79 | 1 |
| Thomas Mclaughlin | MSEN | 45 | 79 | 1 |
| Phil Hutchinson | MV50 | 47 | 77 | 1 |
| Nick Atherton | MV60 | 48 | 75 | 1 |
| Jamie Steel | MV50 | 49 | 74 | 1 |
| Colin Eyles | MV60 | 50 | 71 | 1 |
| Mark Cannell | MV50 | 51 | 70 | 1 |
| John Ryder | MSEN | 52 | 69 | 1 |
| Ryan Allonby | MSEN | 53 | 64 | 1 |
| George Wilson | MV60 | 54 | 61 | 1 |
