| Lakeland Paws – Short Series 2024/25 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Amy Lickley | WSEN | 1 | 300 | 3 |
| Florrie Haddow | WU23 | 2 | 294 | 3 |
| Cheryl King | WV50 | 3 | 268 | 3 |
| Amy Gibson | WV40 | 4 | 243 | 3 |
| Rowane Broatch | WSEN | 5 | 185 | 2 |
| Laura Davison | WV40 | 6 | 179 | 2 |
| Jenny Nuttall | WSEN | 7 | 173 | 2 |
| Becca Miller | WSEN | 8 | 172 | 2 |
| Sally Clark | WV60 | 9 | 160 | 2 |
| Amy Cooke | WSEN | 10 | 96 | 1 |
| Nicola Cutler | WV40 | 11 | 95 | 1 |
| Amelia Thompson | WU23 | 12 | 94 | 1 |
| Karen Appleton | WSEN | 12 | 94 | 1 |
| Eleanor Rider | WSEN | 14 | 93 | 1 |
| Elin Brooks | WSEN | 15 | 92 | 1 |
| Emily Nolan | WV40 | 16 | 91 | 1 |
| Emma Lamb | WSEN | 17 | 88 | 1 |
| Sarah Nixon | WSEN | 18 | 87 | 1 |
| Eleanor Higgins | WSEN | 19 | 86 | 1 |
| Kate Schweizer | WV50 | 20 | 85 | 1 |
| Josie Swarbrick | WSEN | 21 | 83 | 1 |
| Lucy Sutcliffe | WV40 | 22 | 82 | 1 |
| Pita Oates | WV50 | 23 | 78 | 1 |
| Emma Bartlett | WSEN | 23 | 78 | 1 |
| Sharon Bullock | WV50 | 25 | 76 | 1 |
| Marie Burton | WV40 | 26 | 75 | 1 |
| Victoria Tipping | WV50 | 27 | 74 | 1 |
| Manuela Vicari | WV40 | 28 | 73 | 1 |
| Nicola Deegan | WV40 | 29 | 71 | 1 |
| Nicky Grace | WV40 | 30 | 70 | 1 |
| Francesca Walker | WSEN | 31 | 69 | 1 |
| Lakeland Paws – Short Series 2024/25 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Howard Seal | MV50 | 1 | 295 | 3 |
| Mark Zikking | MV50 | 2 | 286 | 3 |
| Steven Worsley | MV60 | 3 | 193 | 2 |
| Wayne Appleton | MV40 | 4 | 187 | 2 |
| David Sanderson | MV60 | 5 | 181 | 2 |
| Robert Hall | MV60 | 6 | 173 | 2 |
| Jamie Glendinning | MV50 | 7 | 169 | 2 |
| Oscar Bundy | MU23 | 8 | 99 | 1 |
| Chris Fielding | MV50 | 9 | 95 | 1 |
| Barry Greaves | MV60 | 10 | 92 | 1 |
| David Eccles | MV40 | 11 | 90 | 1 |
| Chris Pemberton | MSEN | 12 | 88 | 1 |
| Matt Beaudin | MSEN | 13 | 87 | 1 |
| Alec Clear | MSEN | 14 | 85 | 1 |
| Stephen McCormick | MV50 | 15 | 84 | 1 |
| Stephen Ralston | MV60 | 16 | 83 | 1 |
| John Sutcliffe | MV40 | 17 | 82 | 1 |
| Elliot Shaw | MU23 | 17 | 82 | 1 |
| Jerome Duncan | MSEN | 19 | 80 | 1 |
| David Fisher | MSEN | 20 | 79 | 1 |
| Darren Pyne | MV50 | 21 | 77 | 1 |
| Philip Grace | MV50 | 22 | 72 | 1 |
| Lakeland Paws – Long Series 2024/25 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Maria Cook | WV50 | 1 | 289 | 3 |
| Rebecca Lambert | WSEN | 2 | 249 | 3 |
| Roxanne McAllister | WSEN | 3 | 227 | 3 |
| Charnia Ellis | WSEN | 4 | 195 | 2 |
| Laura Hebblethwaite | WV40 | 5 | 191 | 3 |
| Jen Edson | WV40 | 6 | 190 | 3 |
| Miriam Daniels | WV40 | 7 | 184 | 3 |
| Debbie Howard | WV50 | 8 | 171 | 2 |
| Ellena Farrow | WSEN | 9 | 161 | 2 |
| Katy Ashworth | WV40 | 10 | 153 | 2 |
| Jay Jones | WSEN | 11 | 149 | 2 |
| Jayne Smith | WSEN | 12 | 148 | 2 |
| Helen Jones | WV40 | 13 | 147 | 2 |
| Carolina Navarro Rodriguez | WSEN | 14 | 130 | 2 |
| Kay Wheeler | WV60 | 15 | 116 | 2 |
| Rebecca Simms | WV50 | 16 | 109 | 2 |
| Colleen Fotherby | WSEN | 17 | 99 | 1 |
| Hazel Brown | WSEN | 18 | 95 | 1 |
| Katie Haslam | WU23 | 19 | 92 | 1 |
| Madeleine Wood | WSEN | 20 | 91 | 1 |
| Michelle Reeve | WSEN | 21 | 87 | 1 |
| Lydia Collins-Hussey | WSEN | 21 | 87 | 1 |
| Kate Kinnell | WSEN | 23 | 84 | 1 |
| Susan Carruthers | WV40 | 24 | 83 | 1 |
| Laura Kirkham | WV40 | 24 | 83 | 1 |
| Nicole Walters | WSEN | 26 | 82 | 1 |
| Emma Henderson | WSEN | 27 | 81 | 1 |
| Sophie Logan | WSEN | 28 | 79 | 1 |
| Heidi Marshall | WV40 | 29 | 77 | 1 |
| Alice Gundavda | WSEN | 30 | 76 | 1 |
| Louise Durham | WV40 | 31 | 73 | 1 |
| Elizabeth Clarke | WSEN | 32 | 72 | 1 |
| Marie Cheng | WV40 | 33 | 71 | 1 |
| Helen Hinnigan | WV40 | 34 | 69 | 1 |
| Angela Brock | WV50 | 35 | 68 | 1 |
| Rachel Knight | WSEN | 36 | 67 | 1 |
| Gill Minor | WV40 | 37 | 66 | 1 |
| Emma Bartlett | WV40 | 38 | 65 | 1 |
| Marie-Louisa Raeburn | WV40 | 38 | 65 | 1 |
| Roza Housby | WSEN | 40 | 64 | 1 |
| Jessie Wellbourn Hesp | WSEN | 41 | 63 | 1 |
| Natasha Price | WV40 | 42 | 61 | 1 |
| Victoria Leadbitter | WSEN | 43 | 59 | 1 |
| Joanne Parris | WV40 | 44 | 58 | 1 |
| Kelly Kane | WV40 | 44 | 58 | 1 |
| Stephanie Cox | WV40 | 46 | 57 | 1 |
| Sally Duffield | WV40 | 47 | 56 | 1 |
| Abigail Salter | WV40 | 48 | 53 | 1 |
| Suzanne Collett | WV50 | 49 | 51 | 1 |
| Natalie Jones | WSEN | 50 | 49 | 1 |
| Sue Johnson | WV60 | 51 | 48 | 1 |
| Lakeland Paws – Long Series 2024/25 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Aaron Thompson | MSEN | 1 | 300 | 3 |
| Ronnie Haddow | MV50 | 2 | 290 | 3 |
| Stuart Stables | MSEN | 3 | 275 | 3 |
| Andrew Grange | MSEN | 3 | 275 | 3 |
| Stephen McGinn | MV50 | 5 | 253 | 3 |
| Andrew Knights | MV60 | 6 | 234 | 3 |
| Chris Mills | MV40 | 7 | 206 | 3 |
| Ian Clifton | MSEN | 8 | 189 | 2 |
| Adam Hogge | MSEN | 9 | 185 | 2 |
| Ed Gilbertson | MSEN | 10 | 181 | 2 |
| Steve Bienkowski | MV60 | 11 | 180 | 3 |
| George Freeman | MSEN | 12 | 178 | 2 |
| David Ronan | MV40 | 13 | 162 | 2 |
| Kieron Peake | MV50 | 14 | 134 | 2 |
| David Gleave | MV40 | 15 | 99 | 1 |
| James Horrex | MSEN | 16 | 98 | 1 |
| Carl Bradford | MV50 | 17 | 94 | 1 |
| Mick Sherliker-Turner | MV40 | 18 | 93 | 1 |
| David Addenbrooke | MSEN | 19 | 92 | 1 |
| Macaulay McCormick | MSEN | 20 | 91 | 1 |
| Ryan Shaw | MSEN | 20 | 91 | 1 |
| Philip Anwyl | MSEN | 22 | 90 | 1 |
| Paul Fry | MV60 | 23 | 89 | 1 |
| Samuel Clarke | MSEN | 24 | 87 | 1 |
| Steven Willetts | MSEN | 25 | 86 | 1 |
| Nick Rome | MV60 | 26 | 85 | 1 |
| Nathan Wellbourn-Hesp | MSEN | 27 | 84 | 1 |
| Doug Hall | MSEN | 28 | 81 | 1 |
| Tom Tipping | MV50 | 28 | 81 | 1 |
| John Eldred | MV60 | 30 | 80 | 1 |
| Mike Bundy | MV50 | 30 | 80 | 1 |
| Ashley McCormick | MSEN | 32 | 79 | 1 |
| Phil Hutchinson | MV50 | 33 | 77 | 1 |
| Jamie Steel | MV50 | 34 | 74 | 1 |
| James Bewley | MV40 | 34 | 74 | 1 |
| Colin Eyles | MV60 | 36 | 71 | 1 |
| John Ryder | MSEN | 37 | 69 | 1 |
| Ryan Allonby | MSEN | 38 | 64 | 1 |
| Jamie Glendinning | MV50 | 39 | 62 | 1 |
| George Wilson | MV60 | 40 | 61 | 1 |
