| Lakeland Paws – Short Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Amy Lickley | WSEN | 1 | 500 | 5 |
| Florrie Haddow | WU23 | 2 | 487 | 5 |
| Cheryl King | WV50 | 3 | 438 | 5 |
| Becca Miller | WSEN | 4 | 419 | 5 |
| Amy Gibson | WV40 | 5 | 390 | 5 |
| Laura Davison | WV40 | 6 | 353 | 4 |
| Nicola Cutler | WV40 | 7 | 280 | 3 |
| Jenny Nuttall | WSEN | 8 | 254 | 3 |
| Eleanor Higgins | WSEN | 9 | 253 | 3 |
| Vicky Kirby | WSEN | 10 | 247 | 3 |
| Kate Schweizer | WV50 | 11 | 245 | 3 |
| Emma Bartlett | WV40 | 12 | 237 | 3 |
| Sally Clark | WV60 | 13 | 229 | 3 |
| Lauren Young | WSEN | 14 | 189 | 2 |
| Rowane Broatch | WSEN | 15 | 185 | 2 |
| Amy Cooke | WSEN | 15 | 185 | 2 |
| Anne Carter | WV40 | 17 | 180 | 2 |
| Karen Appleton | WSEN | 18 | 178 | 2 |
| Josie Swarbrick | WSEN | 19 | 165 | 2 |
| Lindsay Johnson | WV40 | 20 | 99 | 1 |
| Gabrielle Davies | WSEN | 20 | 99 | 1 |
| Grace Sinclair | WU23 | 22 | 98 | 1 |
| Lauren Booth | WSEN | 23 | 97 | 1 |
| Amelia Thompson | WU23 | 24 | 94 | 1 |
| Eleanor Rider | WSEN | 25 | 93 | 1 |
| Elin Brooks | WSEN | 26 | 92 | 1 |
| Elisabeth Gleave | WV40 | 26 | 92 | 1 |
| Harriett Clough | WSEN | 26 | 92 | 1 |
| Emily Nolan | WV40 | 29 | 91 | 1 |
| Ellie Anderson | WSEN | 30 | 89 | 1 |
| Emma Lamb | WSEN | 31 | 88 | 1 |
| Sarah Nixon | WSEN | 32 | 87 | 1 |
| Naomi Levoi | WSEN | 32 | 87 | 1 |
| Shannon Dunbar | WSEN | 32 | 87 | 1 |
| Danii Houghton | WSEN | 35 | 85 | 1 |
| Sonyarisa Duckhouse | WSEN | 35 | 85 | 1 |
| Lucy Sutcliffe | WV40 | 37 | 82 | 1 |
| Emma Winter | WV40 | 37 | 82 | 1 |
| Abigail Salter | WV40 | 39 | 81 | 1 |
| Lucy Green | WSEN | 40 | 80 | 1 |
| Ly Crawford | WV40 | 40 | 80 | 1 |
| Julia Sharp | WV50 | 42 | 79 | 1 |
| Katherine Bugden | WSEN | 42 | 79 | 1 |
| Pita Oates | WV50 | 44 | 78 | 1 |
| Cassy Staves | WSEN | 44 | 78 | 1 |
| Suzanne Collett | WV50 | 44 | 78 | 1 |
| Lorna Routledge | WSEN | 47 | 77 | 1 |
| Elizabeth McCullough | WV50 | 47 | 77 | 1 |
| Dorothy Robinson | WV60 | 47 | 77 | 1 |
| Sharon Bullock | WV50 | 50 | 76 | 1 |
| Marie Burton | WV40 | 51 | 75 | 1 |
| Alison Sworder | WV60 | 51 | 75 | 1 |
| Victoria Tipping | WV50 | 53 | 74 | 1 |
| Manuela Vicari | WV40 | 54 | 73 | 1 |
| Debbie Nelson | WV40 | 55 | 72 | 1 |
| Nicola Deegan | WV40 | 56 | 71 | 1 |
| Nicky Grace | WV40 | 57 | 70 | 1 |
| Louise Maguire | WV50 | 57 | 70 | 1 |
| Francesca Walker | WSEN | 59 | 69 | 1 |
| Kate Cooper | WV40 | 60 | 68 | 1 |
| Mel MacDonald | WV40 | 61 | 67 | 1 |
| Lakeland Paws – Short Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Howard Seal | MV50 | 1 | 580 | 6 |
| Mark Zikking | MV50 | 2 | 565 | 6 |
| Wayne Appleton | MV40 | 3 | 457 | 5 |
| Steven Worsley | MV60 | 4 | 386 | 4 |
| Matt Beaudin | MSEN | 5 | 256 | 3 |
| Oscar Bundy | MU23 | 6 | 199 | 2 |
| Ruaridh Alexander | MSEN | 7 | 189 | 2 |
| David Sanderson | MV60 | 8 | 181 | 2 |
| Robert Hall | MV60 | 9 | 173 | 2 |
| Jamie Glendinning | MV50 | 10 | 169 | 2 |
| David Fisher | MV50 | 11 | 153 | 2 |
| Steven Hunter | MSEN | 12 | 99 | 1 |
| Ewen Malloch | MV40 | 13 | 97 | 1 |
| Chris Fielding | MV50 | 14 | 95 | 1 |
| Dan Taylor | MSEN | 14 | 95 | 1 |
| George Freeman | MSEN | 16 | 93 | 1 |
| Barry Greaves | MV60 | 17 | 92 | 1 |
| David Eccles | MV40 | 18 | 90 | 1 |
| Stuart Fraser | MSEN | 19 | 89 | 1 |
| Chris Pemberton | MSEN | 20 | 88 | 1 |
| Alec Clear | MSEN | 21 | 85 | 1 |
| Stephen McCormick | MV50 | 22 | 84 | 1 |
| Stephen Ralston | MV60 | 23 | 83 | 1 |
| John Sutcliffe | MV40 | 24 | 82 | 1 |
| Elliot Shaw | MU23 | 24 | 82 | 1 |
| Jerome Duncan | MSEN | 26 | 80 | 1 |
| Ross Fraser | MV40 | 27 | 79 | 1 |
| Darren Pyne | MV50 | 28 | 77 | 1 |
| Jack Hodgson | MSEN | 29 | 76 | 1 |
| Paul McCullough | MV40 | 29 | 76 | 1 |
| Philip Grace | MV50 | 31 | 72 | 1 |
| Lakeland Paws – Long Series 2025/26 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Maria Cook | WV50 | 1 | 565 | 6 |
| Rebecca Lambert | WSEN | 2 | 417 | 5 |
| Katy Ashworth | WV50 | 3 | 393 | 5 |
| Charnia Ellis | WSEN | 4 | 388 | 4 |
| Laura Hebblethwaite | WV40 | 4 | 388 | 6 |
| Debbie Howard | WV50 | 6 | 343 | 4 |
| Jen Edson | WV40 | 7 | 329 | 5 |
| Miriam Daniels | WV40 | 8 | 303 | 5 |
| Roxanne McAllister | WSEN | 9 | 301 | 4 |
| Hazel Brown | WSEN | 10 | 277 | 3 |
| Jay Jones | WSEN | 11 | 230 | 3 |
| Alice Gundavda | WSEN | 12 | 229 | 3 |
| Jayne Smith | WSEN | 13 | 225 | 3 |
| Rebecca Simms | WV50 | 14 | 222 | 4 |
| Colleen Fotherby | WSEN | 15 | 198 | 2 |
| Carolina Navarro Rodriguez | WSEN | 16 | 191 | 3 |
| Kay Wheeler | WV60 | 17 | 174 | 3 |
| Susan Carruthers | WV40 | 18 | 169 | 2 |
| Ellena Farrow | WSEN | 19 | 161 | 2 |
| Nicole Walters | WSEN | 20 | 154 | 2 |
| Heidi Marshall | WV40 | 21 | 152 | 2 |
| Helen Jones | WV40 | 22 | 147 | 2 |
| Rachael Knight | WSEN | 23 | 145 | 2 |
| Gill Minor | WV40 | 24 | 139 | 2 |
| Marie-Louisa Raeburn | WV40 | 25 | 130 | 2 |
| Emma Bartlett | WV40 | 26 | 123 | 2 |
| Abigail Salter | WV40 | 27 | 105 | 2 |
| Ceri Stewart | WV40 | 28 | 94 | 1 |
| Katie Haslam | WU23 | 29 | 92 | 1 |
| Madeleine Wood | WSEN | 30 | 91 | 1 |
| Liz Gratton | WV60 | 31 | 90 | 1 |
| Lisa Jordan | WV40 | 32 | 89 | 1 |
| Michelle Reeve | WSEN | 33 | 87 | 1 |
| Lydia Collins-Hussey | WSEN | 33 | 87 | 1 |
| Kate Turner | WV40 | 33 | 87 | 1 |
| Mollie-May Harrod-Green | WSEN | 36 | 85 | 1 |
| Kate Kinnell | WSEN | 37 | 84 | 1 |
| Laura Kirkham | WV40 | 38 | 83 | 1 |
| Leanne Harris | WV40 | 38 | 83 | 1 |
| Emma Henderson | WSEN | 40 | 81 | 1 |
| Abbie Wilcock | WSEN | 40 | 81 | 1 |
| Ashleigh Partington | WSEN | 42 | 80 | 1 |
| Sophie Logan | WSEN | 43 | 79 | 1 |
| Heather Eccles | WV40 | 43 | 79 | 1 |
| Sheena Murray | WSEN | 45 | 77 | 1 |
| Rachael Shuttleworth | WSEN | 46 | 76 | 1 |
| Jenna Butler | WV40 | 47 | 75 | 1 |
| Louise Durham | WV40 | 48 | 73 | 1 |
| Danielle Mccafferty | WV40 | 48 | 73 | 1 |
| Elizabeth Clarke | WSEN | 50 | 72 | 1 |
| Rhiannon Elsmore | WSEN | 50 | 72 | 1 |
| Marie Cheng | WV40 | 52 | 71 | 1 |
| Charlotte Jamieson | WV40 | 52 | 71 | 1 |
| Sarah Pratt | WV40 | 52 | 71 | 1 |
| Helen Hinnigan | WV40 | 55 | 69 | 1 |
| Rebecca Forman | WSEN | 55 | 69 | 1 |
| Liberty Turner | WSEN | 55 | 69 | 1 |
| Angela Brock | WV50 | 58 | 68 | 1 |
| Claire Mclaughlin | WSEN | 58 | 68 | 1 |
| Severine Martinez | WV40 | 58 | 68 | 1 |
| Rike Kroener | WSEN | 61 | 67 | 1 |
| Julie Hedley | WV50 | 62 | 66 | 1 |
| Lorraine Robertson | WV40 | 63 | 65 | 1 |
| Roza Housby | WSEN | 64 | 64 | 1 |
| Jessie Wellbourn Hesp | WSEN | 65 | 63 | 1 |
| Rebecca Murdoch | WSEN | 66 | 62 | 1 |
| Natasha Price | WV40 | 67 | 61 | 1 |
| Beckie Dobbs | WSEN | 67 | 61 | 1 |
| Emma Duckworth | WSEN | 69 | 60 | 1 |
| Victoria Leadbitter | WSEN | 70 | 59 | 1 |
| Sonyarisa Duckhouse | WSEN | 70 | 59 | 1 |
| Joanne Parris | WV40 | 72 | 58 | 1 |
| Kelly Kane | WV40 | 72 | 58 | 1 |
| Stephanie Cox | WV40 | 74 | 57 | 1 |
| Sally Duffield | WV40 | 75 | 56 | 1 |
| Kate Cooper | WV40 | 75 | 56 | 1 |
| Marie Burton | WV40 | 77 | 55 | 1 |
| Claire Crichton-Allen | WV40 | 78 | 54 | 1 |
| Suzanne Collett | WV50 | 79 | 51 | 1 |
| Natalie Jones | WSEN | 80 | 49 | 1 |
| Sue Johnson | WV60 | 81 | 48 | 1 |
| Lakeland Paws – Long Series 2025/26 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Aaron Thompson | MSEN | 1 | 597 | 6 |
| Ronnie Haddow | MV50 | 2 | 575 | 6 |
| Stephen McGinn | MV50 | 3 | 507 | 6 |
| Stuart Stables | MSEN | 4 | 460 | 5 |
| Andrew Knights | MV60 | 5 | 387 | 5 |
| Ian Clifton | MSEN | 6 | 381 | 4 |
| Andrew Grange | MSEN | 7 | 364 | 4 |
| Ed Gilbertson | MSEN | 8 | 363 | 4 |
| Steve Bienkowski | MV60 | 9 | 298 | 5 |
| Chris Mills | MV40 | 10 | 284 | 4 |
| Kieron Peake | MV50 | 11 | 262 | 4 |
| Barry Clegg | MV40 | 11 | 262 | 3 |
| James Bewley | MV40 | 13 | 235 | 3 |
| Carl Bradford | MV50 | 14 | 186 | 2 |
| Adam Hogge | MSEN | 15 | 185 | 2 |
| Mick Sherliker-Turner | MV40 | 16 | 184 | 2 |
| George Freeman | MSEN | 17 | 178 | 2 |
| Greg Mickelborough | MV40 | 17 | 178 | 2 |
| Mike Bundy | MV50 | 19 | 165 | 2 |
| Nathan Wellbourn-Hesp | MSEN | 20 | 164 | 2 |
| David Ronan | MV40 | 21 | 162 | 2 |
| Nick Rome | MV60 | 22 | 159 | 2 |
| Andy MacDonald | MV60 | 23 | 127 | 2 |
| Jamie Glendinning | MV50 | 24 | 126 | 2 |
| Ian Wood | MV50 | 25 | 114 | 2 |
| Andrew Miles | MSEN | 26 | 100 | 1 |
| David Gleave | MV40 | 27 | 99 | 1 |
| James Horrex | MSEN | 28 | 98 | 1 |
| Barney Plummer | MSEN | 28 | 98 | 1 |
| Joshua Holland | MSEN | 30 | 97 | 1 |
| Robert Eadon | MV40 | 30 | 97 | 1 |
| Simon Stringer | MSEN | 32 | 93 | 1 |
| David Addenbrooke | MSEN | 33 | 92 | 1 |
| Macaulay McCormick | MSEN | 34 | 91 | 1 |
| Ryan Shaw | MSEN | 34 | 91 | 1 |
| Lee Doran | MSEN | 34 | 91 | 1 |
| Philip Anwyl | MSEN | 37 | 90 | 1 |
| Sam Braithwaite | MSEN | 37 | 90 | 1 |
| Paul Fry | MV60 | 39 | 89 | 1 |
| Ian Porter | MV50 | 39 | 89 | 1 |
| Samuel Clarke | MSEN | 41 | 87 | 1 |
| Steven Willetts | MSEN | 42 | 86 | 1 |
| Alastair Macdonald | MV40 | 42 | 86 | 1 |
| Devon Mulholland | MSEN | 44 | 82 | 1 |
| Doug Hall | MSEN | 45 | 81 | 1 |
| Tom Tipping | MV50 | 45 | 81 | 1 |
| John Eldred | MV60 | 47 | 80 | 1 |
| Gary Cottam | MV60 | 47 | 80 | 1 |
| Ashley McCormick | MSEN | 49 | 79 | 1 |
| Thomas Mclaughlin | MSEN | 49 | 79 | 1 |
| Phil Hutchinson | MV50 | 51 | 77 | 1 |
| Nick Atherton | MV60 | 52 | 75 | 1 |
| Jamie Steel | MV50 | 53 | 74 | 1 |
| Colin Eyles | MV60 | 54 | 71 | 1 |
| Mark Cannell | MV50 | 55 | 70 | 1 |
| John Ryder | MSEN | 56 | 69 | 1 |
| Ryan Allonby | MSEN | 57 | 64 | 1 |
| George Wilson | MV60 | 58 | 61 | 1 |
