| Lakeland Paws – Short Series 2024/25 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Florrie Haddow | WU23 | 1 | 589 | 8 |
| Nicola Cutler | WV40 | 2 | 576 | 8 |
| Debbie Howard | WV50 | 3 | 566 | 7 |
| Lauren Young | WSEN | 4 | 565 | 6 |
| Tina Phillips | WV50 | 5 | 482 | 6 |
| Laura Davison | WSEN | 6 | 414 | 5 |
| Jen Edson | WV40 | 7 | 347 | 4 |
| Becca Miller | WSEN | 8 | 337 | 4 |
| Louise Jenkin | WV40 | 9 | 279 | 3 |
| Lorna Routledge | WSEN | 10 | 256 | 3 |
| Colleen Fotherby | WSEN | 11 | 200 | 2 |
| Karen Appleton | WSEN | 12 | 189 | 2 |
| Stephanie Shaw | WV40 | 13 | 186 | 2 |
| Marie Cheng | WV40 | 14 | 182 | 2 |
| Kay Wheeler | WV50 | 15 | 179 | 2 |
| Michelle Newitt | WV40 | 15 | 179 | 2 |
| Debbie Nelson | WV40 | 17 | 177 | 2 |
| Tegwen Eccleson | WSEN | 18 | 175 | 2 |
| Anna Nixon | WSEN | 19 | 173 | 2 |
| Amy Gibson | WV40 | 20 | 172 | 2 |
| Gabrielle Davies | WSEN | 21 | 169 | 2 |
| Abigail Salter | WV40 | 22 | 162 | 2 |
| Grace Sinclair | WU23 | 23 | 98 | 1 |
| Nicola Aitken | WSEN | 24 | 96 | 1 |
| Helen King | WV50 | 25 | 95 | 1 |
| Jayne Dickinson | WV40 | 25 | 95 | 1 |
| Lizzie Mason | WSEN | 27 | 94 | 1 |
| Elisabeth Gleave | WV40 | 27 | 94 | 1 |
| Savannah Roskell | WSEN | 29 | 93 | 1 |
| Sam Dixon | WSEN | 29 | 93 | 1 |
| Hannah Cole | WV40 | 29 | 93 | 1 |
| Heather Statham | WSEN | 29 | 93 | 1 |
| Lisa Smedley | WV40 | 33 | 92 | 1 |
| Hazel Steen | WSEN | 33 | 92 | 1 |
| Mags Dempsey | WV40 | 35 | 91 | 1 |
| Katie Kirkup | WSEN | 35 | 91 | 1 |
| Laura Jones | WSEN | 37 | 90 | 1 |
| Laura Bartlett | WV40 | 37 | 90 | 1 |
| Sheena Murray | WV60 | 37 | 90 | 1 |
| Helen Jones | WV40 | 40 | 89 | 1 |
| Lucy Dunn | WV40 | 40 | 89 | 1 |
| Jane Lea | WV60 | 42 | 88 | 1 |
| Amanda Rees | WV60 | 43 | 87 | 1 |
| Emma Bartlett | WV40 | 43 | 87 | 1 |
| Grace Ellis | WSEN | 43 | 87 | 1 |
| Natasha Price | WV40 | 46 | 86 | 1 |
| Lorna McBreen | WV40 | 46 | 86 | 1 |
| Samantha Rose | WV40 | 46 | 86 | 1 |
| Wendy McNair | WV50 | 49 | 85 | 1 |
| Lucy Matthews | WSEN | 50 | 84 | 1 |
| Roxanne McAllister | WSEN | 50 | 84 | 1 |
| Laura Kirkham | WV40 | 50 | 84 | 1 |
| Kay Wheeler | WV60 | 50 | 84 | 1 |
| Lucy Owen | WSEN | 54 | 83 | 1 |
| Elizabeth McCullough | WV40 | 54 | 83 | 1 |
| Rike Kroener | WSEN | 54 | 83 | 1 |
| Georgina Pieri | WSEN | 57 | 82 | 1 |
| Cathryn James | WV50 | 58 | 81 | 1 |
| Rebecca Lambert | WSEN | 58 | 81 | 1 |
| Shannon Wilkinson | WSEN | 58 | 81 | 1 |
| Amy Joyce | WSEN | 58 | 81 | 1 |
| Rebecca Jackson | WSEN | 62 | 80 | 1 |
| Ellena Farrow | WSEN | 62 | 80 | 1 |
| Julie Broughton | WV50 | 62 | 80 | 1 |
| Manuela Vicari | WV40 | 65 | 79 | 1 |
| Mckenna Whiteford-Gruar | WSEN | 65 | 79 | 1 |
| Steph Cowling | WSEN | 67 | 78 | 1 |
| Tracey Righton | WV50 | 68 | 77 | 1 |
| Michelle Roberts | WV40 | 69 | 73 | 1 |
| Carol Morgan | WV50 | 70 | 72 | 1 |
| Liza Christmas | WV50 | 71 | 71 | 1 |
| Sue Johnson | WV60 | 72 | 69 | 1 |
| Lakeland Paws – Short Series 2024/25 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Alistair Cox | MV40 | 1 | 596 | 8 |
| Howard Seal | MV50 | 2 | 591 | 9 |
| David Bowness | MV60 | 3 | 565 | 6 |
| Mark Zikking | MV50 | 4 | 491 | 5 |
| Greg Mickelborough | MV40 | 5 | 185 | 2 |
| Damian Sanderson | MV50 | 6 | 174 | 2 |
| Simon Stringer | MSEN | 7 | 172 | 2 |
| Damian Pollard | MV50 | 8 | 171 | 2 |
| Wayne Appleton | MV40 | 8 | 171 | 2 |
| Dan Taylor | MSEN | 10 | 170 | 2 |
| Alfie Bundy | MU23 | 11 | 100 | 1 |
| Ronnie Haddow | MV50 | 11 | 100 | 1 |
| Tony Murray | MV50 | 13 | 99 | 1 |
| David Addenbrooke | MSEN | 14 | 97 | 1 |
| Paul Nelson | MV50 | 15 | 95 | 1 |
| Stephen McGinn | MV50 | 16 | 94 | 1 |
| Graham Reeve | MSEN | 17 | 92 | 1 |
| Gary Clewley | MSEN | 18 | 90 | 1 |
| Luke Blakey | MSEN | 19 | 89 | 1 |
| Jack Fitzsimons | MSEN | 20 | 88 | 1 |
| Charles Barclay | MV60 | 21 | 87 | 1 |
| James Bewley | MV40 | 21 | 87 | 1 |
| Mike Mills | MV40 | 23 | 86 | 1 |
| Chris Mills | MV40 | 24 | 84 | 1 |
| Paul Mason | MV40 | 25 | 83 | 1 |
| Samuel Owen | MSEN | 26 | 82 | 1 |
| Paul McCullough | MV40 | 26 | 82 | 1 |
| Andy Woods | MV60 | 26 | 82 | 1 |
| Ben Chamberlain | MV40 | 29 | 81 | 1 |
| Kieron Peake | MV50 | 29 | 81 | 1 |
| Nick Atherton | MV60 | 31 | 79 | 1 |
| Ben Jewers | MSEN | 32 | 77 | 1 |
| Paul Veitch | MV50 | 33 | 76 | 1 |
| Oliver Christmas | MV40 | 34 | 71 | 1 |
| Lakeland Paws – Long Series 2024/25 – Women | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Hazel Brown | WSEN | 1 | 589 | 9 |
| Susan Carruthers | WV40 | 2 | 511 | 6 |
| Hannah Greenlee | WSEN | 3 | 505 | 6 |
| Alice Gundavda | WSEN | 4 | 497 | 7 |
| Jay Jones | WSEN | 5 | 484 | 8 |
| Emma Bartlett | WV40 | 6 | 435 | 6 |
| Heidi Marshall | WV40 | 7 | 416 | 5 |
| Rebecca Murdoch | WSEN | 8 | 323 | 4 |
| Carolina Navarro Rodriguez | WSEN | 9 | 298 | 4 |
| Lisa Jordan | WV40 | 10 | 286 | 4 |
| Madeleine Wood | WSEN | 11 | 281 | 3 |
| Elisabeth Gleave | WV40 | 12 | 276 | 3 |
| Katy Ashworth | WV40 | 13 | 235 | 3 |
| Rebecca Simms | WV50 | 14 | 209 | 3 |
| Charnia Ellis | WSEN | 15 | 194 | 2 |
| Sam Dixon | WSEN | 16 | 184 | 2 |
| Kay McOvens | WSEN | 17 | 175 | 2 |
| Sarah Pratt | WV40 | 18 | 164 | 2 |
| Natasha Steggles | WV40 | 19 | 163 | 2 |
| Lorna McBreen | WV40 | 20 | 158 | 2 |
| Roxanne McAllister | WSEN | 21 | 147 | 2 |
| Adeline Salim | WSEN | 22 | 143 | 2 |
| Abigail Salter | WV40 | 23 | 139 | 2 |
| Sue Johnson | WV60 | 24 | 126 | 2 |
| Marie Burton | WV40 | 25 | 112 | 2 |
| Colleen Fotherby | WSEN | 26 | 100 | 1 |
| Ellis Maguire | WSEN | 27 | 98 | 1 |
| Nicky Sutton | WV40 | 28 | 94 | 1 |
| Rosie Ogg | WSEN | 28 | 94 | 1 |
| Josephine Harbison | WSEN | 28 | 94 | 1 |
| Rachael Shuttleworth | WSEN | 31 | 93 | 1 |
| Charlotte Jones | WSEN | 31 | 93 | 1 |
| Jessica Orr | WSEN | 31 | 93 | 1 |
| Alexandra Duncombe | WSEN | 31 | 93 | 1 |
| Rebecca James | WSEN | 35 | 92 | 1 |
| Molly Latham-Murphy | WU23 | 36 | 91 | 1 |
| Hazel Steen | WSEN | 36 | 91 | 1 |
| Candice Heys | WV40 | 38 | 90 | 1 |
| Connie Nash | WSEN | 38 | 90 | 1 |
| Sarah Marshall | WSEN | 38 | 90 | 1 |
| Jessica Cox | WSEN | 38 | 90 | 1 |
| Stephanie Illingworth | WV50 | 38 | 90 | 1 |
| Hannah Cole | WV40 | 43 | 88 | 1 |
| Rike Kroener | WSEN | 44 | 87 | 1 |
| Emma Mavin | WSEN | 44 | 87 | 1 |
| Eve Ellerby | WSEN | 46 | 86 | 1 |
| Bryony Rogers | WSEN | 47 | 85 | 1 |
| Louise Phoenix | WSEN | 48 | 84 | 1 |
| Katie Hobbs | WSEN | 49 | 83 | 1 |
| Jessica Hogge | WSEN | 49 | 83 | 1 |
| Abbie Wilcock | WSEN | 51 | 82 | 1 |
| Nicole Owston | WSEN | 51 | 82 | 1 |
| Rosie Holdsworth | WSEN | 53 | 81 | 1 |
| Jessie Wellbourn Hesp | WSEN | 53 | 81 | 1 |
| Alison Caldwell | WSEN | 55 | 80 | 1 |
| Rachael Knight | WSEN | 55 | 80 | 1 |
| Becca Miller | WSEN | 57 | 79 | 1 |
| Jessica Peacock | WSEN | 57 | 79 | 1 |
| Debbie Nelson | WV40 | 59 | 78 | 1 |
| Lydia Allen | WSEN | 59 | 78 | 1 |
| Linda Aspinall | WV50 | 61 | 77 | 1 |
| Anna Nixon | WSEN | 61 | 77 | 1 |
| Karen Nicholson | WV40 | 61 | 77 | 1 |
| Claire Bartlett | WV50 | 61 | 77 | 1 |
| Danielle Cooper | WSEN | 65 | 76 | 1 |
| Emma Duckworth | WSEN | 65 | 76 | 1 |
| Elizabeth Stephenson | WSEN | 65 | 76 | 1 |
| Laura Davison | WSEN | 68 | 75 | 1 |
| Laura Kirkham | WV40 | 68 | 75 | 1 |
| Rachel Davies | WV40 | 68 | 75 | 1 |
| Rebecca Lambert | WSEN | 68 | 75 | 1 |
| Sarah Wrigley | WV40 | 68 | 75 | 1 |
| Jill Blow | WV60 | 73 | 74 | 1 |
| Gill Minor | WSEN | 73 | 74 | 1 |
| Sandi Cheveaux | WV60 | 73 | 74 | 1 |
| Jen Edson | WV40 | 76 | 73 | 1 |
| Petra Harsanyi | WSEN | 76 | 73 | 1 |
| Amy Hutson | WV40 | 78 | 71 | 1 |
| Lisa Smedley | WV40 | 78 | 71 | 1 |
| Christina Lankford | WV50 | 80 | 69 | 1 |
| Lorna Routledge | WSEN | 81 | 68 | 1 |
| Natasha Price | WV40 | 81 | 68 | 1 |
| Jenny Lane | WSEN | 81 | 68 | 1 |
| Alexandra Leigh | WSEN | 84 | 67 | 1 |
| Joanne Morris | WV40 | 85 | 65 | 1 |
| Sophie Nathaniel | WSEN | 85 | 65 | 1 |
| Tayla Howe | WSEN | 85 | 65 | 1 |
| Helen Jones | WV40 | 88 | 64 | 1 |
| Sandra Ives | WV40 | 89 | 63 | 1 |
| Leanne Parry | WSEN | 90 | 62 | 1 |
| Marie-Louisa Raeburn | WV40 | 91 | 61 | 1 |
| Jane Silburn | WV40 | 91 | 61 | 1 |
| Caroline Peet | WV60 | 93 | 59 | 1 |
| Sally Duffield | WV40 | 94 | 58 | 1 |
| Jemma Donald | WV40 | 94 | 58 | 1 |
| Simone Anwyl | WSEN | 96 | 56 | 1 |
| Marta Garcia | WSEN | 96 | 56 | 1 |
| Lakeland Paws – Long Series 2024/25 – Men | ||||
| Name | Category | Series Position | Qualifying Points | # Races |
| Ronnie Haddow | MV50 | 1 | 595 | 8 |
| Ian Clifton | MSEN | 2 | 580 | 9 |
| Steven Worsley | MV60 | 3 | 574 | 6 |
| Stephen McGinn | MV50 | 4 | 540 | 8 |
| Chris Mills | MV40 | 5 | 434 | 5 |
| Nick Atherton | MV60 | 6 | 414 | 5 |
| Andrew Knights | MV60 | 7 | 397 | 5 |
| Mike Falgate | MV60 | 8 | 354 | 4 |
| Adam Hogge | MSEN | 9 | 297 | 3 |
| Jacob Tonkin | MSEN | 10 | 198 | 2 |
| Carl Bradford | MV50 | 11 | 193 | 2 |
| Jonathan Smith | MV50 | 12 | 179 | 2 |
| Ian Davidson | MSEN | 13 | 174 | 2 |
| Patricio Fernandez Quintana | MV40 | 14 | 173 | 2 |
| Paul Roberts | MV50 | 15 | 165 | 2 |
| Jack Worthington | MV40 | 16 | 159 | 2 |
| Peter Dinsmore | MSEN | 17 | 100 | 1 |
| James Horrex | MSEN | 17 | 100 | 1 |
| Sam Garrett | MSEN | 17 | 100 | 1 |
| Andrew Miles | MSEN | 20 | 99 | 1 |
| Gary Broadbent | MV40 | 20 | 99 | 1 |
| Simon Todd | MSEN | 20 | 99 | 1 |
| Chris Fielding | MV50 | 23 | 98 | 1 |
| Alan Risk | MSEN | 23 | 98 | 1 |
| Ed Gilbertson | MSEN | 25 | 96 | 1 |
| James Ritson | MSEN | 26 | 95 | 1 |
| David Davies | MV40 | 26 | 95 | 1 |
| Paul Nelson | MV50 | 26 | 95 | 1 |
| Gary Broadbent | MV40 | 29 | 94 | 1 |
| Ash Podda | MSEN | 29 | 94 | 1 |
| Sam Dawson | MSEN | 31 | 93 | 1 |
| Harry Ardley | MSEN | 31 | 93 | 1 |
| Rob McMurdo | MSEN | 31 | 93 | 1 |
| Brendan Walsh | MV40 | 34 | 92 | 1 |
| Josh Gowen | MSEN | 34 | 92 | 1 |
| Samuel Clarke | MSEN | 34 | 92 | 1 |
| John Ryder | MV50 | 34 | 92 | 1 |
| Tom Duncombe | MSEN | 38 | 91 | 1 |
| Alastair Macdonald | MV40 | 39 | 90 | 1 |
| John Culleton | MV50 | 39 | 90 | 1 |
| Mike Bundy | MV50 | 41 | 89 | 1 |
| Will Parry | MV50 | 41 | 89 | 1 |
| Robert Francis | MSEN | 43 | 88 | 1 |
| Glen Ratcliffe | MSEN | 43 | 88 | 1 |
| Keith Conway | MV50 | 43 | 88 | 1 |
| Ian Nicholson | MV60 | 43 | 88 | 1 |
| David Nicholson | MV40 | 43 | 88 | 1 |
| John Pollard | MV60 | 48 | 87 | 1 |
| Joseph Gardiner | MSEN | 48 | 87 | 1 |
| Craig Read | MSEN | 48 | 87 | 1 |
| Andrew Townend | MV40 | 51 | 86 | 1 |
| Shane McQuillan | MSEN | 51 | 86 | 1 |
| Thomas Fyles | MV40 | 53 | 83 | 1 |
| Jake Salisbury | MSEN | 53 | 83 | 1 |
| Craig Cheetham | MV40 | 55 | 82 | 1 |
| Glen Brown | MSEN | 56 | 81 | 1 |
| Alec Phoenix | MV40 | 57 | 80 | 1 |
| Nigel Forster | MV50 | 58 | 78 | 1 |
| George Wilson | MV60 | 58 | 78 | 1 |
| Greg Mickelborough | MV40 | 60 | 77 | 1 |
| Michael Welch | MSEN | 61 | 74 | 1 |
| Robert Bozic | MV50 | 62 | 72 | 1 |
| Mark Cannell | MV50 | 63 | 71 | 1 |
| William Lankford | MV60 | 64 | 70 | 1 |
| Simon Stringer | MSEN | 65 | 67 | 1 |
| Christopher Nathaniel | MSEN | 66 | 66 | 1 |
| Mark Horan | MV40 | 67 | 63 | 1 |
| Terry Peet | MV60 | 68 | 60 | 1 |
| Rupert Rowe | MSEN | 69 | 57 | 1 |
| Philip Anwyl | MSEN | 70 | 55 | 1 |
