| Lakeland Paws – Short Series 2023/24 – Women | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Stephanie Shaw | WV40 | 1 | 292 | 292 | 3 |
| Nicola Cutler | WV40 | 2 | 282 | 282 | 3 |
| Florrie Haddow | WU23 | 3 | 190 | 190 | 2 |
| Debbie Howard | WV50 | 4 | 180 | 180 | 2 |
| Christine Kipling | WV50 | 5 | 175 | 175 | 2 |
| Lisa Witty | WSEN | 6 | 100 | 100 | 1 |
| Dawn Convery | WV40 | 7 | 99 | 99 | 1 |
| Kate Turner | WV40 | 8 | 98 | 98 | 1 |
| Becky Sherwood | WSEN | 9 | 97 | 97 | 1 |
| Barbara Iwinska | WV40 | 10 | 96 | 96 | 1 |
| Amanda Fairless | WV50 | 11 | 95 | 95 | 1 |
| Alison Clarke | WV40 | 11 | 95 | 95 | 1 |
| Jac Jones | WV50 | 13 | 94 | 94 | 1 |
| Emma Shuttleworth | WSEN | 13 | 94 | 94 | 1 |
| Charlie Jarvis | WSEN | 13 | 94 | 94 | 1 |
| Suzy Harrison | WV40 | 16 | 92 | 92 | 1 |
| Marie-Louisa Raeburn | WV40 | 16 | 92 | 92 | 1 |
| Jayne Dickinson | WV40 | 18 | 90 | 90 | 1 |
| Gillian Hill | WV50 | 19 | 89 | 89 | 1 |
| Gill Minor | WSEN | 19 | 89 | 89 | 1 |
| Helen Murphy | WV50 | 21 | 88 | 88 | 1 |
| Lucy Green | WSEN | 22 | 87 | 87 | 1 |
| Helene Pettitt | WV50 | 23 | 86 | 86 | 1 |
| Becky Stainthorp | WV40 | 24 | 84 | 84 | 1 |
| Megan Webster | WSEN | 24 | 84 | 84 | 1 |
| Jennifer Turner | WV40 | 26 | 83 | 83 | 1 |
| Kerry Jordan | WV40 | 27 | 82 | 82 | 1 |
| Rebecca Simms | WV50 | 28 | 81 | 81 | 1 |
| Melissa Herbert | WU23 | 29 | 80 | 80 | 1 |
| Monica Parravano | WSEN | 29 | 80 | 80 | 1 |
| Jen Edson | WV40 | 31 | 79 | 79 | 1 |
| Sarah Brooks | WSEN | 31 | 79 | 79 | 1 |
| Catherine Gowling | WSEN | 33 | 77 | 77 | 1 |
| Alexandra Wakefield | WV40 | 34 | 75 | 75 | 1 |
| Charlie Hewitt | WSEN | 35 | 74 | 74 | 1 |
| Lakeland Paws – Short Series 2023/24 – Men | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| David Bowness | MV60 | 1 | 296 | 296 | 3 |
| Alistair Cox | MV40 | 2 | 200 | 200 | 2 |
| Simon Conchie | MSEN | 3 | 197 | 197 | 2 |
| Shane McQuillan | MSEN | 4 | 185 | 185 | 2 |
| Steven Hunter | MSEN | 5 | 97 | 97 | 1 |
| Paul Roberts | MV50 | 6 | 96 | 96 | 1 |
| Liam Padfield | MSEN | 6 | 96 | 96 | 1 |
| Thomas Lloyd | MV40 | 6 | 96 | 96 | 1 |
| Mike Cubin | MV50 | 9 | 93 | 93 | 1 |
| Niel Speres | MV60 | 10 | 92 | 92 | 1 |
| Graham Jones | MV50 | 11 | 91 | 91 | 1 |
| Darren Cutler | MV40 | 11 | 91 | 91 | 1 |
| Ianto Lloyd | MU23 | 13 | 88 | 88 | 1 |
| Alex Matthews | MSEN | 14 | 87 | 87 | 1 |
| James Cox | MSEN | 15 | 86 | 86 | 1 |
| Lance Brookes | MV50 | 16 | 85 | 85 | 1 |
| Tom Sykes | MSEN | 17 | 83 | 83 | 1 |
| James Robinson | MSEN | 18 | 81 | 81 | 1 |
| Andy Alton | MV50 | 19 | 78 | 78 | 1 |
| Marcus Gowling | MSEN | 19 | 78 | 78 | 1 |
| Ben Twist | MSEN | 21 | 77 | 77 | 1 |
| Tony Williams | MV40 | 22 | 76 | 76 | 1 |
| Lakeland Paws – Long Series 2023/24 – Women | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Emma Bartlett | WV40 | 1 | 308 | 308 | 4 |
| Laura Davison | WSEN | 2 | 307 | 307 | 4 |
| Rebecca White | WSEN | 3 | 258 | 258 | 3 |
| Amanda Fairless | WV50 | 4 | 248 | 248 | 3 |
| Colleen Fotherby | WSEN | 5 | 194 | 194 | 2 |
| Hazel Brown | WSEN | 6 | 189 | 189 | 2 |
| Madeleine Wood | WSEN | 7 | 185 | 185 | 2 |
| Melanie Lamb | WV40 | 8 | 173 | 173 | 2 |
| Lisa Jordan | WV40 | 9 | 167 | 167 | 2 |
| Heidi Marshall | WV40 | 10 | 163 | 163 | 2 |
| Anna Nixon | WSEN | 11 | 155 | 155 | 2 |
| Jay Jones | WSEN | 12 | 143 | 143 | 2 |
| Marie Burton | WSEN | 13 | 136 | 136 | 2 |
| Rebecca James | WSEN | 14 | 93 | 93 | 1 |
| Becky Abbey | WSEN | 15 | 92 | 92 | 1 |
| Hannah Greenlee | WSEN | 16 | 91 | 91 | 1 |
| Lauren Young | WSEN | 17 | 89 | 89 | 1 |
| Sarah Marshall | WSEN | 17 | 89 | 89 | 1 |
| Hannah Marshall | WSEN | 19 | 88 | 88 | 1 |
| Kathryn Bradshaw | WV50 | 20 | 87 | 87 | 1 |
| Rachael Shuttleworth | WSEN | 20 | 87 | 87 | 1 |
| Sarah Brooke | WSEN | 22 | 86 | 86 | 1 |
| Barbra Barker | WV40 | 23 | 85 | 85 | 1 |
| Linda Aspinall | WV50 | 24 | 84 | 84 | 1 |
| Louise Cowlishaw | WSEN | 24 | 84 | 84 | 1 |
| Jodie Laird | WV40 | 26 | 82 | 82 | 1 |
| Roxanne McAllister | WSEN | 27 | 80 | 80 | 1 |
| Charlotte Parrington | WSEN | 28 | 79 | 79 | 1 |
| Natalie Cusack | WSEN | 29 | 77 | 77 | 1 |
| Sue Savage | WV50 | 30 | 76 | 76 | 1 |
| Caroline Peet | WV60 | 30 | 76 | 76 | 1 |
| Amy Hutson | WV40 | 32 | 75 | 75 | 1 |
| Rachael May Knight | WSEN | 33 | 74 | 74 | 1 |
| Becky Baker | WSEN | 33 | 74 | 74 | 1 |
| Holly Westwood | WV40 | 35 | 73 | 73 | 1 |
| Megan Ryder | WSEN | 35 | 73 | 73 | 1 |
| Adeline Salim | WSEN | 37 | 71 | 71 | 1 |
| Kathleen Bogie | WSEN | 37 | 71 | 71 | 1 |
| Rachael Simpson | WSEN | 39 | 70 | 70 | 1 |
| Steph Cowling | WSEN | 40 | 69 | 69 | 1 |
| Lakeland Paws – Long Series 2023/24 – Men | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Ronnie Haddow | MV50 | 1 | 393 | 393 | 4 |
| Ian Clifton | MSEN | 2 | 377 | 377 | 4 |
| Ian Davidson | MSEN | 3 | 360 | 360 | 4 |
| Andrew Knights | MV60 | 4 | 357 | 357 | 4 |
| Jacob Tonkin | MSEN | 5 | 200 | 200 | 2 |
| Alexander Mathers | MV50 | 6 | 196 | 196 | 2 |
| Rhys Beddoe | MSEN | 7 | 190 | 190 | 2 |
| Nigel Forster | MV50 | 8 | 166 | 166 | 2 |
| Chris Pemberton | MSEN | 9 | 159 | 159 | 2 |
| Ryan Bull | MSEN | 10 | 100 | 100 | 1 |
| Alan Risk | MSEN | 11 | 99 | 99 | 1 |
| Diego Segura | MSEN | 11 | 99 | 99 | 1 |
| Matthew Bazire | MSEN | 11 | 99 | 99 | 1 |
| Mick Sherliker-Turner | MV40 | 14 | 98 | 98 | 1 |
| Chris Fielding | MV50 | 14 | 98 | 98 | 1 |
| Andrew Caldwell | MV50 | 16 | 96 | 96 | 1 |
| James Starkey | MSEN | 16 | 96 | 96 | 1 |
| Matt Bailey-Withers | MSEN | 18 | 95 | 95 | 1 |
| Tony Taylor | MV40 | 18 | 95 | 95 | 1 |
| Jake Coleman | MSEN | 20 | 93 | 93 | 1 |
| Damian Sanderson | MV50 | 20 | 93 | 93 | 1 |
| Scott White | MV50 | 22 | 92 | 92 | 1 |
| Allan Sumner | MV50 | 23 | 91 | 91 | 1 |
| Rob Mason | MSEN | 24 | 90 | 90 | 1 |
| Andrew Baker | MSEN | 24 | 90 | 90 | 1 |
| Chris Mills | MV40 | 26 | 89 | 89 | 1 |
| Brendan Walsh | MV40 | 26 | 89 | 89 | 1 |
| Ian Thyer | MSEN | 28 | 87 | 87 | 1 |
| Craig Daniels | MSEN | 29 | 86 | 86 | 1 |
| Rhys Jones | MSEN | 30 | 81 | 81 | 1 |
| Ben Jewers | MSEN | 30 | 81 | 81 | 1 |
| Lee Bilbrough | MV40 | 32 | 79 | 79 | 1 |
| Drew Cardoo | MSEN | 33 | 78 | 78 | 1 |
| Phil Savage | MV40 | 34 | 75 | 75 | 1 |
| John Ryder | MV50 | 35 | 72 | 72 | 1 |
