| Lakeland Paws – Short Series 2023/24 – Women | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Stephanie Shaw | WV40 | 1 | 590 | 590 | 6 |
| Florrie Haddow | WU23 | 2 | 480 | 480 | 5 |
| Debbie Howard | WV50 | 3 | 465 | 465 | 5 |
| Nicola Cutler | WV40 | 4 | 463 | 463 | 5 |
| Christine Kipling | WV50 | 5 | 265 | 265 | 3 |
| Becca Miller | WSEN | 6 | 183 | 183 | 2 |
| Sue Beever | WV50 | 6 | 183 | 183 | 2 |
| Marie-Louisa Raeburn | WV40 | 8 | 176 | 176 | 2 |
| Becky Stainthorp | WV40 | 8 | 176 | 176 | 2 |
| Tina Phillips | WV50 | 10 | 171 | 171 | 2 |
| Christine Winder | WV60 | 10 | 171 | 171 | 2 |
| Lisa Witty | WSEN | 12 | 100 | 100 | 1 |
| Dawn Convery | WV40 | 13 | 99 | 99 | 1 |
| Kate Turner | WV40 | 14 | 98 | 98 | 1 |
| Tina Smith | WV60 | 14 | 98 | 98 | 1 |
| Becky Sherwood | WSEN | 16 | 97 | 97 | 1 |
| Samantha Rose | WV40 | 16 | 97 | 97 | 1 |
| Barbara Iwinska | WV40 | 18 | 96 | 96 | 1 |
| Amanda Fairless | WV50 | 19 | 95 | 95 | 1 |
| Alison Clarke | WV40 | 19 | 95 | 95 | 1 |
| Jac Jones | WV50 | 21 | 94 | 94 | 1 |
| Emma Shuttleworth | WSEN | 21 | 94 | 94 | 1 |
| Charlie Jarvis | WSEN | 21 | 94 | 94 | 1 |
| Noelle Kirk | WV60 | 24 | 93 | 93 | 1 |
| Suzy Harrison | WV40 | 25 | 92 | 92 | 1 |
| Beth Johnson | WSEN | 25 | 92 | 92 | 1 |
| Barbra Barker | WV40 | 27 | 91 | 91 | 1 |
| Anna Nixon | WSEN | 27 | 91 | 91 | 1 |
| Jayne Dickinson | WV40 | 29 | 90 | 90 | 1 |
| Lyndsey Lawson | WV40 | 29 | 90 | 90 | 1 |
| Gillian Hill | WV50 | 31 | 89 | 89 | 1 |
| Gill Minor | WSEN | 31 | 89 | 89 | 1 |
| Helen Murphy | WV50 | 33 | 88 | 88 | 1 |
| Molly Woodfield | WSEN | 33 | 88 | 88 | 1 |
| Louise McKnight | WV40 | 33 | 88 | 88 | 1 |
| Lucy Green | WSEN | 36 | 87 | 87 | 1 |
| Beverley Jowett | WV50 | 36 | 87 | 87 | 1 |
| Helene Pettitt | WV50 | 38 | 86 | 86 | 1 |
| Charly Rees | WV40 | 38 | 86 | 86 | 1 |
| Angela Webb-Shirley | WV40 | 38 | 86 | 86 | 1 |
| Megan Webster | WSEN | 41 | 84 | 84 | 1 |
| Jennifer Turner | WV40 | 42 | 83 | 83 | 1 |
| Kerry Jordan | WV40 | 43 | 82 | 82 | 1 |
| Rebecca Simms | WV50 | 44 | 81 | 81 | 1 |
| Melissa Herbert | WU23 | 45 | 80 | 80 | 1 |
| Monica Parravano | WSEN | 45 | 80 | 80 | 1 |
| Jen Edson | WV40 | 47 | 79 | 79 | 1 |
| Sarah Brooks | WSEN | 47 | 79 | 79 | 1 |
| Catherine Gowling | WSEN | 49 | 77 | 77 | 1 |
| Alexandra Wakefield | WV40 | 50 | 75 | 75 | 1 |
| Charlie Hewitt | WSEN | 51 | 74 | 74 | 1 |
| Lakeland Paws – Short Series 2023/24 – Men | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| David Bowness | MV60 | 1 | 493 | 493 | 5 |
| Alistair Cox | MV40 | 2 | 400 | 400 | 4 |
| Darren Cutler | MV40 | 3 | 280 | 280 | 3 |
| Simon Conchie | MSEN | 4 | 197 | 197 | 2 |
| Stephen McGinn | MV50 | 5 | 188 | 188 | 2 |
| Shane McQuillan | MSEN | 6 | 185 | 185 | 2 |
| Andy Alton | MV50 | 7 | 167 | 167 | 2 |
| Steven Hunter | MSEN | 8 | 97 | 97 | 1 |
| Tom Lynch | MV40 | 8 | 97 | 97 | 1 |
| Pete Smith | MV60 | 8 | 97 | 97 | 1 |
| Paul Roberts | MV50 | 11 | 96 | 96 | 1 |
| Liam Padfield | MSEN | 11 | 96 | 96 | 1 |
| Thomas Lloyd | MV40 | 11 | 96 | 96 | 1 |
| Mike Cubin | MV50 | 14 | 93 | 93 | 1 |
| Niel Speres | MV60 | 15 | 92 | 92 | 1 |
| Graham Jones | MV50 | 16 | 91 | 91 | 1 |
| Damian Sanderson | MV50 | 17 | 89 | 89 | 1 |
| Ianto Lloyd | MU23 | 18 | 88 | 88 | 1 |
| Alex Matthews | MSEN | 19 | 87 | 87 | 1 |
| Billy Goddard | MV40 | 19 | 87 | 87 | 1 |
| James Cox | MSEN | 21 | 86 | 86 | 1 |
| Lance Brookes | MV50 | 22 | 85 | 85 | 1 |
| George Wilson | MV60 | 22 | 85 | 85 | 1 |
| Tom Sykes | MSEN | 24 | 83 | 83 | 1 |
| James Robinson | MSEN | 25 | 81 | 81 | 1 |
| Marcus Gowling | MSEN | 26 | 78 | 78 | 1 |
| Ben Twist | MSEN | 27 | 77 | 77 | 1 |
| Tony Williams | MV40 | 28 | 76 | 76 | 1 |
| Lakeland Paws – Long Series 2023/24 – Women | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Amanda Fairless | WV50 | 1 | 509 | 509 | 6 |
| Laura Davison | WSEN | 2 | 468 | 468 | 6 |
| Jay Jones | WSEN | 3 | 390 | 390 | 5 |
| Madeleine Wood | WSEN | 4 | 375 | 375 | 4 |
| Heidi Marshall | WV40 | 5 | 340 | 340 | 4 |
| Emma Bartlett | WV40 | 6 | 308 | 308 | 4 |
| Colleen Fotherby | WSEN | 7 | 292 | 292 | 3 |
| Hazel Brown | WSEN | 8 | 288 | 288 | 3 |
| Rebecca White | WSEN | 9 | 258 | 258 | 3 |
| Barbra Barker | WV40 | 10 | 242 | 242 | 3 |
| Kate Turner | WV40 | 11 | 192 | 192 | 2 |
| Jo Hughes | WSEN | 12 | 188 | 188 | 2 |
| Michelle Reeve | WSEN | 13 | 183 | 183 | 2 |
| Melanie Lamb | WV40 | 14 | 173 | 173 | 2 |
| Nicola Aitken | WSEN | 15 | 171 | 171 | 2 |
| Lisa Jordan | WV40 | 16 | 167 | 167 | 2 |
| Roxanne McAllister | WSEN | 17 | 164 | 164 | 2 |
| Caroline Peet | WV60 | 18 | 158 | 158 | 2 |
| Amy Hutson | WV40 | 19 | 156 | 156 | 2 |
| Anna Nixon | WSEN | 20 | 155 | 155 | 2 |
| Steph Cowling | WSEN | 21 | 149 | 149 | 2 |
| Adeline Salim | WSEN | 22 | 148 | 148 | 2 |
| Marie Burton | WSEN | 23 | 136 | 136 | 2 |
| Isabel Steele | WSEN | 24 | 100 | 100 | 1 |
| Rosie Ogg | WSEN | 25 | 95 | 95 | 1 |
| Julia Cobham | WV40 | 26 | 94 | 94 | 1 |
| Rebecca James | WSEN | 27 | 93 | 93 | 1 |
| Becky Abbey | WSEN | 28 | 92 | 92 | 1 |
| Hannah Greenlee | WSEN | 29 | 91 | 91 | 1 |
| Sophie Binder | WSEN | 30 | 90 | 90 | 1 |
| Ellena Farrow | WSEN | 30 | 90 | 90 | 1 |
| Lauren Young | WSEN | 32 | 89 | 89 | 1 |
| Sarah Marshall | WSEN | 32 | 89 | 89 | 1 |
| Hannah Marshall | WSEN | 34 | 88 | 88 | 1 |
| Kerry Wilson | WSEN | 34 | 88 | 88 | 1 |
| Kathryn Bradshaw | WV50 | 36 | 87 | 87 | 1 |
| Rachael Shuttleworth | WSEN | 36 | 87 | 87 | 1 |
| Natasha Steggles | WV40 | 36 | 87 | 87 | 1 |
| Becca Brand | WSEN | 36 | 87 | 87 | 1 |
| Sarah Brooke | WSEN | 40 | 86 | 86 | 1 |
| Becca Miller | WSEN | 41 | 85 | 85 | 1 |
| Linda Aspinall | WV50 | 42 | 84 | 84 | 1 |
| Louise Cowlishaw | WSEN | 42 | 84 | 84 | 1 |
| Anna Nixon | WSEN | 44 | 83 | 83 | 1 |
| Carolina Navarro Rodriguez | WSEN | 44 | 83 | 83 | 1 |
| Jodie Laird | WV40 | 46 | 82 | 82 | 1 |
| Felicity Hughes | WSEN | 47 | 81 | 81 | 1 |
| Charlotte Parrington | WSEN | 48 | 79 | 79 | 1 |
| Louise Kipling | WSEN | 49 | 78 | 78 | 1 |
| Natalie Cusack | WSEN | 50 | 77 | 77 | 1 |
| Sue Savage | WV50 | 51 | 76 | 76 | 1 |
| Rachael May Knight | WSEN | 52 | 74 | 74 | 1 |
| Becky Baker | WSEN | 52 | 74 | 74 | 1 |
| Holly Westwood | WV40 | 54 | 73 | 73 | 1 |
| Megan Ryder | WSEN | 54 | 73 | 73 | 1 |
| Kathleen Bogie | WSEN | 56 | 71 | 71 | 1 |
| Rachael Simpson | WSEN | 57 | 70 | 70 | 1 |
| Lakeland Paws – Long Series 2023/24 – Men | |||||
| Name | Category | Series Position | Qualifying Points | Total Points | # Races |
| Ronnie Haddow | MV50 | 1 | 593 | 690 | 7 |
| Ian Clifton | MSEN | 2 | 566 | 566 | 6 |
| Andrew Knights | MV60 | 3 | 538 | 538 | 6 |
| Ian Davidson | MSEN | 4 | 454 | 454 | 5 |
| Jacob Tonkin | MSEN | 5 | 200 | 200 | 2 |
| Ryan Bull | MSEN | 5 | 200 | 200 | 2 |
| Alexander Mathers | MV50 | 7 | 196 | 196 | 2 |
| Rhys Beddoe | MSEN | 8 | 190 | 190 | 2 |
| Nigel Forster | MV50 | 9 | 166 | 166 | 2 |
| Chris Pemberton | MSEN | 10 | 159 | 159 | 2 |
| Alan Risk | MSEN | 11 | 99 | 99 | 1 |
| Diego Segura | MSEN | 11 | 99 | 99 | 1 |
| Matthew Bazire | MSEN | 11 | 99 | 99 | 1 |
| Patryk Gruba | MSEN | 11 | 99 | 99 | 1 |
| Mick Sherliker-Turner | MV40 | 15 | 98 | 98 | 1 |
| Chris Fielding | MV50 | 15 | 98 | 98 | 1 |
| Macaulay McCormick | MSEN | 15 | 98 | 98 | 1 |
| Steven Hunter | MSEN | 18 | 97 | 97 | 1 |
| Ollie Fenton | MSEN | 18 | 97 | 97 | 1 |
| Andrew Caldwell | MV50 | 20 | 96 | 96 | 1 |
| James Starkey | MSEN | 20 | 96 | 96 | 1 |
| Ed Gilbert-Tithecott | MSEN | 20 | 96 | 96 | 1 |
| Matt Bailey-Withers | MSEN | 23 | 95 | 95 | 1 |
| Tony Taylor | MV40 | 23 | 95 | 95 | 1 |
| Jake Coleman | MSEN | 25 | 93 | 93 | 1 |
| Damian Sanderson | MV50 | 25 | 93 | 93 | 1 |
| Joe Lambert | MSEN | 25 | 93 | 93 | 1 |
| Scott White | MV50 | 28 | 92 | 92 | 1 |
| Karl Harrison | MSEN | 28 | 92 | 92 | 1 |
| Allan Sumner | MV50 | 30 | 91 | 91 | 1 |
| Ben Jewers | MSEN | 30 | 91 | 91 | 1 |
| Connor Miller | MSEN | 30 | 91 | 91 | 1 |
| Rob Mason | MSEN | 33 | 90 | 90 | 1 |
| Andrew Baker | MSEN | 33 | 90 | 90 | 1 |
| Chris Mills | MV40 | 35 | 89 | 89 | 1 |
| Brendan Walsh | MV40 | 35 | 89 | 89 | 1 |
| Martin Lawson | MV50 | 35 | 89 | 89 | 1 |
| Robbie Hall | MSEN | 38 | 88 | 88 | 1 |
| Ian Thyer | MSEN | 39 | 87 | 87 | 1 |
| Stephen McCormick | MV50 | 39 | 87 | 87 | 1 |
| Craig Daniels | MSEN | 41 | 86 | 86 | 1 |
| Mark Holmes | MV50 | 41 | 86 | 86 | 1 |
| Terry Peet | MV60 | 43 | 83 | 83 | 1 |
| George Wilson | MV60 | 44 | 82 | 82 | 1 |
| Dominic Hughes | MV40 | 44 | 82 | 82 | 1 |
| Rhys Jones | MSEN | 46 | 81 | 81 | 1 |
| Ben Jewers | MSEN | 46 | 81 | 81 | 1 |
| Ashley McCormick | MSEN | 48 | 80 | 80 | 1 |
| Lee Bilbrough | MV40 | 49 | 79 | 79 | 1 |
| Drew Cardoo | MSEN | 50 | 78 | 78 | 1 |
| Phil Savage | MV40 | 51 | 75 | 75 | 1 |
| John Ryder | MV50 | 52 | 72 | 72 | 1 |
